froggie's Travels in United States of America
The cumulative travel of froggie in United States of America is summarized by the map and table below.
Maps of Travels
Select a map view to display a map of all or a part of United States of America. The map shows the highways of United States of America colored by highway system, with froggie's cumulative travels highlighted in more vivid hues.
Map data sources: Clinched Highway Mapping, OpenStreetMap, USGS, CIA World DataBank, US Census 2000, World Gazetteer
Traveler Stats
The following table shows the length of the highways in United States of America that froggie has traveled. Clinched highways are shown with 100% of the length traveled.
Click on a highway system name or region name to view froggie's cumulative travel in that system or region.
Travels by highway system
Travels by subdivision
Select a subdivision from the following table to see froggie's travels in that region.
| Rank |
Highway System |
Approx. Length (mi) | % Traveled |
|
|---|---|---|---|---|
| Traveled |
Total |
|||
| 1 | Alabama | 3,288.0 | 4,541.8 | 72.39% |
| 2 | Alaska | 0.0 | 1,081.5 | 0.00% |
| 3 | Arizona | 9.7 | 6,212.2 | 0.16% |
| 4 | Arkansas | 1,869.6 | 4,401.0 | 42.48% |
| 5 | California | 100.1 | 4,513.9 | 2.22% |
| 6 | Colorado | 4.8 | 4,402.1 | 0.11% |
| 7 | Connecticut | 761.4 | 3,385.4 | 22.49% |
| 8 | Delaware | 917.9 | 1,103.6 | 83.17% |
| 9 | District of Columbia | 38.2 | 38.2 | 100.00% |
| 10 | Florida | 1,924.5 | 5,972.0 | 32.22% |
| 11 | Georgia | 1,923.0 | 6,523.8 | 29.48% |
| 12 | Hawaii | 209.1 | 938.5 | 22.28% |
| 13 | Idaho | 46.3 | 4,904.8 | 0.94% |
| 14 | Illinois | 3,324.9 | 13,687.9 | 24.29% |
| 15 | Indiana | 1,514.7 | 4,078.4 | 37.14% |
| 16 | Iowa | 2,403.5 | 9,060.6 | 26.53% |
| 17 | Kansas | 443.6 | 10,741.6 | 4.13% |
| 18 | Kentucky | 1,647.1 | 18,449.3 | 8.93% |
| 19 | Louisiana | 1,779.3 | 3,274.3 | 54.34% |
| 20 | Maine | 995.2 | 6,330.8 | 15.72% |
| 21 | Maryland | 4,578.8 | 5,169.3 | 88.58% |
| 22 | Massachusetts | 637.1 | 4,358.8 | 14.62% |
| 23 | Michigan | 658.7 | 9,536.4 | 6.91% |
| 24 | Minnesota | 6,033.2 | 11,932.7 | 50.56% |
| 25 | Mississippi | 2,630.6 | 3,294.6 | 79.84% |
| 26 | Missouri | 2,526.2 | 13,432.4 | 18.81% |
| 27 | Montana | 0.0 | 4,187.4 | 0.00% |
| 28 | Nebraska | 136.4 | 9,660.4 | 1.41% |
| 29 | Nevada | 0.0 | 5,111.1 | 0.00% |
| 30 | New Hampshire | 949.3 | 3,295.2 | 28.81% |
| 31 | New Jersey | 1,338.3 | 2,788.2 | 48.00% |
| 32 | New Mexico | 474.0 | 4,119.8 | 11.50% |
| 33 | New York | 6,022.5 | 15,971.8 | 37.71% |
| 34 | North Carolina | 3,720.6 | 14,839.5 | 25.07% |
| 35 | North Dakota | 116.8 | 7,444.5 | 1.57% |
| 36 | Ohio | 1,187.5 | 19,419.7 | 6.11% |
| 37 | Oklahoma | 829.6 | 13,054.9 | 6.35% |
| 38 | Oregon | 0.0 | 7,381.0 | 0.00% |
| 39 | Pennsylvania | 7,022.3 | 17,445.3 | 40.25% |
| 40 | Puerto Rico | 0.0 | 304.1 | 0.00% |
| 41 | Rhode Island | 77.9 | 833.4 | 9.35% |
| 42 | South Carolina | 1,259.8 | 4,490.3 | 28.06% |
| 43 | South Dakota | 721.3 | 7,841.3 | 9.20% |
| 44 | Tennessee | 1,498.9 | 5,023.4 | 29.84% |
| 45 | Texas | 569.3 | 17,103.6 | 3.33% |
| 46 | Utah | 442.8 | 2,312.1 | 19.15% |
| 47 | Vermont | 864.9 | 924.4 | 93.56% |
| 48 | Virginia | 1,999.1 | 5,758.6 | 34.72% |
| 49 | Washington | 198.7 | 6,986.2 | 2.84% |
| 50 | West Virginia | 1,460.4 | 5,582.9 | 26.16% |
| 51 | Wisconsin | 2,170.1 | 11,788.5 | 18.41% |
| 52 | Wyoming | 422.5 | 3,485.1 | 12.12% |
