Travelers on the Connecticut State Highways
Travelers who have traveled on the highways in the Connecticut State Highways system are listed below along with the total length of the highways they have traveled. Maps of the Connecticut State Highways can be displayed below.
Maps of Travels
Select a map view to display a map of the Connecticut State Highways. The map shows the highways colored by the fraction of travelers who have traveled each highway segment.
Map data sources: Clinched Highway Mapping, OpenStreetMap, USGS, CIA World DataBank, US Census 2000, World Gazetteer
Traveler Stats
The following table shows the length of highways and the numbers of traveled and clinched highways in the Connecticut State Highways system that each traveler has traveled.
Click on a traveler name to see that traveler's progress on each highway in the system.
| Page
1 2 Rows per page 20 50 100 200 500 1000 2000 |
||||
| Rank |
Traveler |
Length Traveled (mi) |
Traveled Highways |
Clinched Highways |
|---|---|---|---|---|
| Page
1 2 Rows per page 20 50 100 200 500 1000 2000 |
||||
| All highways clinched | 2,603.7 | 208 | 208 | |
| 1 | duke87 | 1,774.8 | 152 | 114 |
| 2 | neilbert | 1,056.5 | 113 | 50 |
| 3 | miketheactuary | 1,014.9 | 105 | 54 |
| 4 | oxlahun | 895.1 | 100 | 54 |
| 5 | lowerdeck | 860.1 | 109 | 23 |
| 6 | ua747sp | 456.4 | 46 | 16 |
| 7 | dcm55343 | 401.5 | 56 | 8 |
| 8 | terescoj | 397.1 | 44 | 6 |
| 9 | froggie | 273.9 | 31 | 4 |
| 10 | deathtopumpkins | 270.9 | 31 | 3 |
| 11 | oscar_voss | 243.7 | 24 | 3 |
| 12 | samwinograd | 237.7 | 39 | 4 |
| 13 | justjake | 218.2 | 27 | 0 |
| 14 | myselfalso | 200.0 | 15 | 5 |
| 15 | julmac | 187.5 | 16 | 4 |
| 16 | lowenbrau | 183.5 | 23 | 3 |
| 17 | yakra | 178.9 | 25 | 3 |
| 18 | okieexile | 172.0 | 26 | 1 |
| 19 | dcons | 170.8 | 18 | 1 |
| 20 | litebulb | 137.5 | 17 | 1 |
| 21 | mapcat | 134.2 | 23 | 1 |
| 22 | treichard | 128.0 | 14 | 0 |
| 23 | sykotyk | 125.8 | 10 | 2 |
| 24 | roadgeek_adam | 122.8 | 17 | 4 |
| 25 | vespertine | 121.6 | 15 | 5 |
| 26 | lkefct | 120.8 | 17 | 0 |
| 27 | asdunn | 105.9 | 5 | 0 |
| 28 | cmerlo441 | 102.4 | 15 | 5 |
| 29 | skatcher | 98.2 | 14 | 1 |
| 30 | trobster | 88.9 | 9 | 4 |
| 31 | ngrier | 86.6 | 7 | 0 |
| 32 | martindelaware | 69.3 | 4 | 0 |
| 33 | sipes23 | 68.0 | 11 | 1 |
| 34 | gpw | 67.8 | 3 | 0 |
| 35 | usroadman | 65.8 | 24 | 0 |
| 36 | dfilpus | 59.9 | 4 | 0 |
| 37 | deanej | 55.0 | 10 | 1 |
| 38 | jonfmorse | 53.8 | 8 | 0 |
| 39 | brendan | 52.2 | 6 | 1 |
| 40 | njroadhorse | 49.9 | 10 | 0 |
| 41 | drfrankenstein | 47.3 | 8 | 1 |
| 42 | bhemphill | 45.0 | 6 | 0 |
| 43 | clong | 42.0 | 9 | 0 |
| 44 | nrbrandlihighway | 37.7 | 1 | 0 |
| 45 | the506 | 37.3 | 3 | 0 |
| 46 | dougkrause | 35.9 | 7 | 0 |
| 47 | dough4872 | 34.7 | 5 | 1 |
| 48 | mdroads | 34.6 | 5 | 0 |
| 49 | pnrrth | 32.1 | 4 | 0 |
| 50 | ten93 | 28.1 | 3 | 0 |
| 51 | choatime | 24.4 | 3 | 1 |
| 52 | baugh17 | 22.9 | 6 | 0 |
| 53 | mke_mr | 21.3 | 5 | 0 |
| 54 | chaddean | 20.5 | 9 | 0 |
| 55 | bickendan | 18.4 | 4 | 0 |
| 56 | bluestar301 | 13.7 | 4 | 0 |
| 57 | barefoot_driver | 11.6 | 2 | 0 |
| 58 | mapmikey | 11.4 | 14 | 0 |
| 59 | norheim | 7.2 | 4 | 0 |
| 60 | aaroads | 6.5 | 4 | 0 |
| 61 | okroads | 5.6 | 5 | 1 |
| 62 | tckma | 5.3 | 2 | 0 |
| 63 | tbwillie | 5.3 | 2 | 0 |
| 64 | rich62684 | 5.3 | 2 | 0 |
| 65 | mjtantillo | 5.3 | 2 | 0 |
| 66 | mcmagi | 5.3 | 2 | 0 |
| 67 | mattpedersen | 5.3 | 2 | 0 |
| 68 | larryh | 5.3 | 2 | 0 |
| 69 | imgoph | 5.3 | 2 | 0 |
| 70 | hurricanehink | 5.3 | 2 | 0 |
| 71 | eagle41204 | 5.3 | 2 | 0 |
| 72 | dougtone | 5.3 | 2 | 0 |
| 73 | dnthrox | 5.3 | 2 | 0 |
| 74 | davep | 5.3 | 2 | 0 |
| 75 | cellist1 | 5.3 | 2 | 0 |
| 76 | capn | 5.3 | 2 | 0 |
| 77 | atsiatas | 5.3 | 2 | 0 |
| 78 | arrow | 5.3 | 2 | 0 |
| 79 | pahighways | 5.1 | 2 | 0 |
| 80 | jackgaynor | 4.8 | 1 | 0 |
| 81 | rickperezpe | 4.2 | 1 | 0 |
| 82 | ntallyn | 3.8 | 2 | 0 |
| 83 | shintaek | 3.3 | 2 | 0 |
| 84 | tebreed | 3.1 | 3 | 0 |
| 85 | jpi37087 | 3.1 | 2 | 0 |
| 86 | klundgren | 2.9 | 3 | 0 |
| 87 | 1995hoo | 2.7 | 2 | 0 |
| 88 | kjslaughter | 2.6 | 1 | 0 |
| 89 | mrmatte | 2.4 | 1 | 0 |
| 90 | stefano | 2.3 | 3 | 0 |
| 91 | caitlinandtim | 1.8 | 3 | 0 |
| 92 | dcharlie | 1.3 | 3 | 0 |
| 93 | w9tam | 1.1 | 1 | 0 |
| 94 | valedc03ls | 1.1 | 1 | 0 |
| 95 | sonysnob | 1.1 | 1 | 0 |
| 96 | patriarca12 | 1.1 | 1 | 0 |
| 97 | nrm1221 | 1.1 | 1 | 0 |
| 98 | nelra | 1.1 | 1 | 0 |
| 99 | mwasleski | 1.1 | 1 | 0 |
| 100 | kubbage | 1.1 | 1 | 0 |
