Home > Clinched Highway Mapping > allusers > Florida

 

allusers' Clinched Highways
Florida

User Approx. Mileage Clinched Percent
Clinched
Interstates Total
Primary Business
All Clinched 1482 0.0 1482 100.0%
aaroads 1482 0.0 1482 100.0%
dcons 1482 0.0 1482 100.0%
oscar_voss 1482 0.0 1482 100.0%
yipcoyote 1474 0.0 1474 99.4%
rafman0 1470 0.0 1470 99.2%
terescoj 1446 0.0 1446 97.5%
jayhawkco 1445 0.0 1445 97.5%
larryh 1399 0.0 1399 94.4%
chrischrz 1208 0.0 1208 81.5%
rlee 1158 0.0 1158 78.1%
kubbage 1125 0.0 1125 75.9%
wriddle 1100 0.0 1100 74.2%
georgiaroadgeek 1085 0.0 1085 73.2%
mjtantillo 1082 0.0 1082 73.0%
oxlahun 1052 0.0 1052 71.0%
rich62684 1043 0.0 1043 70.4%
mlking 1025 0.0 1025 69.1%
jweeks 1004 0.0 1004 67.7%
dcharlie 979 0.0 979 66.1%
jonfmorse 975 0.0 975 65.8%
matteo49 931 0.0 931 62.8%
flroadsguy 887 0.0 887 59.8%
froggie 863 0.0 863 58.3%
dfilpus 758 0.0 758 51.1%
usroadman 735 0.0 735 49.6%
norheim 721 0.0 721 48.7%
verruckte_dan 706 0.0 706 47.6%
trafficnerd 697 0.0 697 47.1%
dougboyle 690 0.0 690 46.6%
treichard 657 0.0 657 44.3%
lowerdeck 647 0.0 647 43.7%
dnthrox 640 0.0 640 43.2%
us17 600 0.0 600 40.5%
ntallyn 595 0.0 595 40.2%
ua747sp 562 0.0 562 37.9%
ohiodwight 531 0.0 531 35.8%
miketheactuary 529 0.0 529 35.7%
vishwin 504 0.0 504 34.0%
rohanvashi 488 0.0 488 33.0%
kesqchris 472 0.0 472 31.9%
pschu 469 0.0 469 31.7%
matt1187 451 0.0 451 30.4%
craigholl 447 0.0 447 30.2%
boy_asunder 426 0.0 426 28.8%
asdunn 422 0.0 422 28.5%
dougtone 421 0.0 421 28.4%
grvan 401 0.0 401 27.1%
catofdar 376 0.0 376 25.4%
rickmastfan67 364 0.0 364 24.6%
mcmagi 338 0.0 338 22.8%
midnite_express 326 0.0 326 22.0%
andytom 304 0.0 304 20.5%
neilbert 279 0.0 279 18.9%
adamnvillani 279 0.0 279 18.8%
bigfootdave 262 0.0 262 17.7%
presty 239 0.0 239 16.2%
master_son 238 0.0 238 16.1%
imgoph 232 0.0 232 15.7%
pahighways 226 0.0 226 15.3%
jpi37087 222 0.0 222 15.0%
ran4sh 221 0.0 221 15.0%
jerseyjunkie 211 0.0 211 14.3%
paddy 197 0.0 197 13.3%
nelra 189 0.0 189 12.8%
smithlaramie 187 0.0 187 12.7%
beanboy 182 0.0 182 12.3%
rickperezpe 180 0.0 180 12.2%
kj 162 0.0 162 11.0%
choatime 146 0.0 146 9.9%
eidderf 146 0.0 146 9.9%
jeffm 128 0.0 128 8.7%
hyperstorm 84 0.0 84 5.7%
stratosigma 81 0.0 81 5.5%
arrow 73 0.0 73 5.0%
ja10 65 0.0 65 4.4%
codyg1985 56 0.0 56 3.8%
phildelaneywv 46 0.0 46 3.1%
dlee 46 0.0 46 3.1%
davep 38 0.0 38 2.6%
highwaygeek 24 0.0 24 1.6%
countysigns 21 0.0 21 1.5%
fredtjane 18 0.0 18 1.3%
martindelaware 18 0.0 18 1.3%
extremebandman 6.6 0.0 6.6 0.4%
richardwm 5.3 0.0 5.3 0.4%
banjomax 0.0 0.0 0.0 0.0%
baugh17 0.0 0.0 0.0 0.0%
beav219ride 0.0 0.0 0.0 0.0%
bickendan 0.0 0.0 0.0 0.0%
blank 0.0 0.0 0.0 0.0%
bulldog1979 0.0 0.0 0.0 0.0%
cgeelhart 0.0 0.0 0.0 0.0%
charltonlido 0.0 0.0 0.0 0.0%
coredesat 0.0 0.0 0.0 0.0%
cyoder 0.0 0.0 0.0 0.0%
deanej 0.0 0.0 0.0 0.0%
designmentality 0.0 0.0 0.0 0.0%
dougkrause 0.0 0.0 0.0 0.0%
dwayneblew 0.0 0.0 0.0 0.0%
flutess 0.0 0.0 0.0 0.0%
frenchnerd 0.0 0.0 0.0 0.0%
jstalica 0.0 0.0 0.0 0.0%
justjake 0.0 0.0 0.0 0.0%
lkefct 0.0 0.0 0.0 0.0%
mojavenc 0.0 0.0 0.0 0.0%
myselfalso 0.0 0.0 0.0 0.0%
n9jig 0.0 0.0 0.0 0.0%
power_of_7 0.0 0.0 0.0 0.0%
r_dub 0.0 0.0 0.0 0.0%
roadgeekette 0.0 0.0 0.0 0.0%
rschen7754 0.0 0.0 0.0 0.0%
scott5114 0.0 0.0 0.0 0.0%
sdrawkcab 0.0 0.0 0.0 0.0%
tikester 0.0 0.0 0.0 0.0%
twinsmetsfan 0.0 0.0 0.0 0.0%
tyche 0.0 0.0 0.0 0.0%
wadsteckel 0.0 0.0 0.0 0.0%
wenona 0.0 0.0 0.0 0.0%
willtbrown 0.0 0.0 0.0 0.0%
yakra 0.0 0.0 0.0 0.0%


Page created Tue Apr 22 05:09:16 2008

 
Back to allusers' Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads