Home > Clinched Highway Mapping > allusers > Ohio

 

allusers' Clinched Highways
Ohio

User Approx. Mileage Clinched Percent
Clinched
Interstates Total
Primary Business
All Clinched 1722 22 1745 100.0%
oscar_voss 1722 0.0 1722 98.7%
larryh 1707 0.0 1707 97.8%
jpi37087 1669 0.0 1669 95.6%
pahighways 1644 0.0 1644 94.2%
jstalica 1569 0.0 1569 89.9%
midnite_express 1324 2.5 1327 76.0%
terescoj 1288 0.0 1288 73.8%
dcons 1277 0.0 1277 73.2%
cyoder 1185 0.0 1185 67.9%
froggie 1151 0.0 1151 66.0%
lkefct 1141 0.0 1141 65.4%
dougtone 1126 0.0 1126 64.6%
imgoph 1095 0.4 1095 62.8%
ohiodwight 1060 0.0 1060 60.8%
justjake 1046 0.0 1046 59.9%
dfilpus 1031 0.4 1032 59.1%
jonfmorse 1030 0.0 1030 59.0%
dnthrox 999 0.0 999 57.3%
craigholl 984 0.0 984 56.4%
r_dub 963 0.0 963 55.2%
martindelaware 939 0.0 939 53.8%
usroadman 926 0.2 926 53.1%
countysigns 924 0.0 924 52.9%
wriddle 911 0.0 911 52.2%
davep 875 0.0 875 50.2%
andytom 865 0.4 865 49.6%
phildelaneywv 844 0.0 844 48.4%
jweeks 837 0.0 837 48.0%
yipcoyote 812 0.0 812 46.6%
mjtantillo 811 0.0 811 46.5%
norheim 795 0.0 795 45.6%
jeffm 784 0.0 784 44.9%
dougboyle 747 0.0 747 42.8%
aaroads 735 0.0 735 42.1%
chrischrz 708 0.0 708 40.6%
hyperstorm 659 0.0 659 37.8%
rich62684 653 0.0 653 37.4%
jerseyjunkie 651 0.0 651 37.3%
vishwin 648 0.0 648 37.1%
miketheactuary 642 0.0 642 36.8%
ua747sp 640 0.0 640 36.7%
smithlaramie 627 0.0 627 36.0%
treichard 627 0.0 627 35.9%
catofdar 625 0.0 625 35.8%
arrow 617 0.0 617 35.4%
matteo49 597 0.0 597 34.2%
stratosigma 581 0.0 581 33.3%
oxlahun 574 0.0 574 32.9%
boy_asunder 538 0.0 538 30.9%
master_son 513 0.0 513 29.4%
dcharlie 495 0.0 495 28.4%
dougkrause 475 0.0 475 27.2%
bulldog1979 444 0.0 444 25.5%
rickperezpe 404 0.0 404 23.2%
cgeelhart 389 0.0 389 22.3%
trafficnerd 388 0.0 388 22.2%
paddy 387 0.0 387 22.2%
rohanvashi 380 0.0 380 21.8%
us17 311 0.0 311 17.9%
ja10 288 0.0 288 16.5%
ntallyn 259 0.0 259 14.9%
asdunn 256 0.0 256 14.7%
jayhawkco 253 0.0 253 14.5%
presty 245 0.0 245 14.1%
neilbert 238 0.0 238 13.7%
tyche 237 0.0 237 13.6%
tikester 234 0.0 234 13.4%
scott5114 226 0.0 226 13.0%
grvan 225 0.0 225 12.9%
roadgeekette 225 0.0 225 12.9%
beanboy 223 0.0 223 12.8%
pschu 211 0.0 211 12.1%
rickmastfan67 205 0.0 205 11.8%
choatime 193 0.0 193 11.1%
kj 171 0.0 171 9.8%
rafman0 112 0.0 112 6.5%
baugh17 93 0.0 93 5.3%
wadsteckel 79 0.0 79 4.6%
adamnvillani 61 0.0 61 3.5%
bigfootdave 50 0.0 50 2.9%
banjomax 0.0 0.0 0.0 0.0%
beav219ride 0.0 0.0 0.0 0.0%
bickendan 0.0 0.0 0.0 0.0%
blank 0.0 0.0 0.0 0.0%
charltonlido 0.0 0.0 0.0 0.0%
codyg1985 0.0 0.0 0.0 0.0%
coredesat 0.0 0.0 0.0 0.0%
deanej 0.0 0.0 0.0 0.0%
designmentality 0.0 0.0 0.0 0.0%
dlee 0.0 0.0 0.0 0.0%
dwayneblew 0.0 0.0 0.0 0.0%
eidderf 0.0 0.0 0.0 0.0%
extremebandman 0.0 0.0 0.0 0.0%
flroadsguy 0.0 0.0 0.0 0.0%
flutess 0.0 0.0 0.0 0.0%
fredtjane 0.0 0.0 0.0 0.0%
frenchnerd 0.0 0.0 0.0 0.0%
georgiaroadgeek 0.0 0.0 0.0 0.0%
highwaygeek 0.0 0.0 0.0 0.0%
kesqchris 0.0 0.0 0.0 0.0%
kubbage 0.0 0.0 0.0 0.0%
lowerdeck 0.0 0.0 0.0 0.0%
matt1187 0.0 0.0 0.0 0.0%
mcmagi 0.0 0.0 0.0 0.0%
mlking 0.0 0.0 0.0 0.0%
mojavenc 0.0 0.0 0.0 0.0%
myselfalso 0.0 0.0 0.0 0.0%
n9jig 0.0 0.0 0.0 0.0%
nelra 0.0 0.0 0.0 0.0%
power_of_7 0.0 0.0 0.0 0.0%
ran4sh 0.0 0.0 0.0 0.0%
richardwm 0.0 0.0 0.0 0.0%
rlee 0.0 0.0 0.0 0.0%
rschen7754 0.0 0.0 0.0 0.0%
sdrawkcab 0.0 0.0 0.0 0.0%
twinsmetsfan 0.0 0.0 0.0 0.0%
verruckte_dan 0.0 0.0 0.0 0.0%
wenona 0.0 0.0 0.0 0.0%
willtbrown 0.0 0.0 0.0 0.0%
yakra 0.0 0.0 0.0 0.0%


Page created Tue Apr 22 05:09:17 2008

 
Back to allusers' Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads