Home > Clinched Highway Mapping > allusers > Virginia

 

allusers' Clinched Highways
Virginia

User Approx. Mileage Clinched Percent
Clinched
Interstates Total
Primary Business
All Clinched 1153 0.0 1153 100.0%
aaroads 1153 0.0 1153 100.0%
dcons 1153 0.0 1153 100.0%
mjtantillo 1153 0.0 1153 100.0%
oscar_voss 1153 0.0 1153 100.0%
larryh 1117 0.0 1117 96.9%
froggie 1114 0.0 1114 96.7%
lkefct 1088 0.0 1088 94.4%
jonfmorse 1079 0.0 1079 93.6%
jpi37087 1075 0.0 1075 93.3%
terescoj 1063 0.0 1063 92.2%
miketheactuary 1062 0.0 1062 92.2%
asdunn 1062 0.0 1062 92.2%
phildelaneywv 1008 0.0 1008 87.4%
pahighways 976 0.0 976 84.7%
justjake 948 0.0 948 82.2%
martindelaware 945 0.0 945 82.0%
dnthrox 942 0.0 942 81.8%
davep 940 0.0 940 81.5%
choatime 910 0.0 910 79.0%
chrischrz 904 0.0 904 78.5%
usroadman 899 0.0 899 78.0%
dfilpus 895 0.0 895 77.7%
ua747sp 893 0.0 893 77.5%
dougtone 879 0.0 879 76.3%
imgoph 812 0.0 812 70.5%
mlking 791 0.0 791 68.7%
rohanvashi 780 0.0 780 67.7%
verruckte_dan 741 0.0 741 64.3%
dougboyle 719 0.0 719 62.4%
wriddle 718 0.0 718 62.3%
midnite_express 702 0.0 702 61.0%
oxlahun 686 0.0 686 59.6%
adamnvillani 683 0.0 683 59.3%
rlee 671 0.0 671 58.2%
lowerdeck 671 0.0 671 58.2%
beanboy 667 0.0 667 57.9%
neilbert 663 0.0 663 57.6%
rafman0 626 0.0 626 54.3%
jstalica 606 0.0 606 52.6%
mcmagi 573 0.0 573 49.8%
jayhawkco 572 0.0 572 49.7%
matteo49 571 0.0 571 49.6%
myselfalso 563 0.0 563 48.8%
roadgeekette 562 0.0 562 48.8%
rich62684 520 0.0 520 45.1%
coredesat 465 0.0 465 40.3%
vishwin 459 0.0 459 39.9%
ran4sh 410 0.0 410 35.6%
catofdar 395 0.0 395 34.3%
dougkrause 367 0.0 367 31.8%
hyperstorm 359 0.0 359 31.2%
charltonlido 357 0.0 357 31.0%
master_son 356 0.0 356 30.9%
highwaygeek 351 0.0 351 30.5%
jweeks 349 0.0 349 30.3%
grvan 327 0.0 327 28.4%
georgiaroadgeek 316 0.0 316 27.5%
bigfootdave 311 0.0 311 27.0%
rickmastfan67 303 0.0 303 26.3%
treichard 296 0.0 296 25.7%
jerseyjunkie 288 0.0 288 25.0%
countysigns 280 0.0 280 24.4%
dwayneblew 273 0.0 273 23.7%
wadsteckel 251 0.0 251 21.8%
ntallyn 243 0.0 243 21.1%
tyche 242 0.0 242 21.0%
norheim 237 0.0 237 20.6%
arrow 232 0.0 232 20.2%
smithlaramie 217 0.0 217 18.8%
tikester 212 0.0 212 18.5%
scott5114 212 0.0 212 18.4%
kubbage 208 0.0 208 18.1%
craigholl 193 0.0 193 16.7%
matt1187 186 0.0 186 16.2%
flutess 185 0.0 185 16.1%
yipcoyote 185 0.0 185 16.1%
ja10 178 0.0 178 15.4%
nelra 178 0.0 178 15.4%
rschen7754 157 0.0 157 13.6%
cyoder 146 0.0 146 12.7%
us17 142 0.0 142 12.4%
stratosigma 140 0.0 140 12.2%
rickperezpe 75 0.0 75 6.5%
jeffm 73 0.0 73 6.4%
beav219ride 69 0.0 69 6.0%
kj 65 0.0 65 5.7%
ohiodwight 64 0.0 64 5.6%
richardwm 62 0.0 62 5.4%
dcharlie 41 0.0 41 3.6%
baugh17 25 0.0 25 2.2%
twinsmetsfan 18 0.0 18 1.6%
dlee 11 0.0 11 1.0%
andytom 0.6 0.0 0.6 0.1%
extremebandman 0.1 0.0 0.1 0.0%
banjomax 0.0 0.0 0.0 0.0%
bickendan 0.0 0.0 0.0 0.0%
blank 0.0 0.0 0.0 0.0%
boy_asunder 0.0 0.0 0.0 0.0%
bulldog1979 0.0 0.0 0.0 0.0%
cgeelhart 0.0 0.0 0.0 0.0%
codyg1985 0.0 0.0 0.0 0.0%
deanej 0.0 0.0 0.0 0.0%
designmentality 0.0 0.0 0.0 0.0%
eidderf 0.0 0.0 0.0 0.0%
flroadsguy 0.0 0.0 0.0 0.0%
fredtjane 0.0 0.0 0.0 0.0%
frenchnerd 0.0 0.0 0.0 0.0%
kesqchris 0.0 0.0 0.0 0.0%
mojavenc 0.0 0.0 0.0 0.0%
n9jig 0.0 0.0 0.0 0.0%
paddy 0.0 0.0 0.0 0.0%
power_of_7 0.0 0.0 0.0 0.0%
presty 0.0 0.0 0.0 0.0%
pschu 0.0 0.0 0.0 0.0%
r_dub 0.0 0.0 0.0 0.0%
sdrawkcab 0.0 0.0 0.0 0.0%
trafficnerd 0.0 0.0 0.0 0.0%
wenona 0.0 0.0 0.0 0.0%
willtbrown 0.0 0.0 0.0 0.0%
yakra 0.0 0.0 0.0 0.0%


Page created Tue Apr 22 05:09:17 2008

 
Back to allusers' Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads