Home > Clinched Highways > Users > andytom > New York

 

andytom's Clinched Highways
New York · Clinched 244 of 1684 miles ( 14.5%)



Highway
Approx. Mileage
Percent
Clinched
Clinched Total
NY 244 1684 14.5%
Primary
Interstates
244 1684 14.5%
Business
Interstates
0.0 0.0 – 
0.8 0.8 100.0%
0.0 180 0.0%
36 69 51.7%
0.0 177 0.0%
E 0.0 9.2 0.0%
81 329 24.7%
0.0 111 0.0%
69 381 18.2%
0.0 23 0.0%
28 28 100.0%
17 33 51.8%
0.0 29 0.0%
0.0 10.0 0.0%
0.0 9.1 0.0%
0.0 72 0.0%
2.1 2.1 100.0%
0.0 14 0.0%
0.0 37 0.0%
0.0 71 0.0%
0.0 1.5 0.0%
0.0 4.7 0.0%
0.0 14 0.0%
S 0.0 5.4 0.0%
0.0 22 0.0%
0.0 14 0.0%
0.0 1.2 0.0%
9.5 10 91.9%
0.0 2.6 0.0%
0.0 0.7 0.0%
0.0 9.1 0.0%
0.0 1.1 0.0%
0.0 5.2 0.0%
0.0 21 0.0%
0.0 0.9 0.0%
0.0 78 0.0%
0.0 71 0.0%
0.0 316 0.0%
0.0 123 0.0%
0.0 314 0.0%
0.0 12 0.0%
0.0 367 0.0%
0.0 56 0.0%
0.0 100 0.0%
0.0 50 0.0%
0.0 58 0.0%
0.0 64 0.0%
0.0 0.1 0.0%
ALTERNATE

Geneseo, NY
0.0 82 0.0%
TRUCK

Silver Creek, NY
0.0 1.3 0.0%
BUSINESS

Niagara Falls, NY
0.0 2.2 0.0%
BUSINESS

Salamanca, NY
0.0 6.2 0.0%


Page created Sun Jul 20 20:52:23 2008

 
Back to andytom's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads