Home > Clinched Highways > Users > asdunn > US Interstate Highways

 

asdunn's Clinched Highways
Page updated Sat Oct 11 13:00:29 2008
All US Interstates · Clinched 10381 of 48130 miles (21.57%)
Systems:All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files: List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
10381 48130 21.6%
Alabama 558 1041 53.7%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 8.0 661 1.2%
California 44 2472 1.8%
Colorado 0.0 945 0.0%
Connecticut 269 345 78.2%
Delaware 38 38 100.0%
District of Columbia 12 12 100.0%
Florida 422 1482 28.5%
Georgia 511 1255 40.8%
Hawaii 0.0 53 0.0%
Idaho 46 611 7.7%
Illinois 181 2262 8.0%
Indiana 312 1336 23.4%
Iowa 0.0 817 0.0%
Kansas 0.0 879 0.0%
Kentucky 535 782 68.4%
Louisiana 69 908 7.6%
Maine 0.0 363 0.0%
Maryland 526 526 100.0%
Massachusetts 308 554 55.6%
Michigan 301 1250 24.1%
Minnesota 0.0 924 0.0%
Mississippi 77 737 10.5%
Missouri 54 1211 4.5%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 0.0 568 0.0%
New Hampshire 93 217 42.8%
New Jersey 364 425 85.7%
New Mexico 0.0 1002 0.0%
New York 766 1690 45.4%
North Carolina 589 1251 47.1%
North Dakota 0.0 576 0.0%
Ohio 256 1722 14.9%
Oklahoma 0.0 945 0.0%
Oregon 26 712 3.7%
Pennsylvania 1255 1835 68.4%
Puerto Rico 0.0 261 0.0%
Rhode Island 50 69 72.3%
South Carolina 309 849 36.4%
South Dakota 0.0 681 0.0%
Tennessee 945 1118 84.5%
Texas 0.0 3296 0.0%
Utah 0.0 967 0.0%
Vermont 3.4 307 1.1%
Virginia 1062 1153 92.2%
Washington 4.4 755 0.6%
West Virginia 372 566 65.8%
Wisconsin 0.0 921 0.0%
Wyoming 0.0 905 0.0%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
I-a1 AK 0.0 397 0.0%
I-a2 AK 0.0 199 0.0%
I-a3 AK 0.0 135 0.0%
I-a4 AK 0.0 288 0.0%
I-h1 HI 0.0 26 0.0%
I-201 HI 0.0 4.0 0.0%
I-h2 HI 0.0 7.8 0.0%
I-h3 HI 0.0 15 0.0%
I-pr1 PR 0.0 67 0.0%
I-pr2 PR 0.0 139 0.0%
I-pr3 PR 0.0 54 0.0%
I-4 FL 69 134 51.5%
I-5 CA OR WA 18 1382 1.3%
I-105 CA 0.0 17 0.0%
I-105 OR 0.0 3.4 0.0%
I-205 CA 0.0 13 0.0%
I-205 OR WA 3.0 36 8.3%
I-305 CA 0.0 6.8 0.0%
I-405 CA 0.0 73 0.0%
I-405 OR 3.4 3.4 100.0%
I-405 WA 0.0 30 0.0%
I-505 CA 0.0 33 0.0%
I-605 CA 0.0 27 0.0%
I-705 WA 0.0 1.9 0.0%
I-805 CA 0.0 28 0.0%
I-8 CA AZ 0.0 349 0.0%
I-10 CA AZ NM TX LA MS
AL FL
146 2483 5.9%
I-110 CA 0.0 20 0.0%
I-110 FL 0.0 6.3 0.0%
I-110 LA 0.0 8.6 0.0%
I-110 MS 0.0 4.2 0.0%
I-110 TX 0.0 1.1 0.0%
I-210 CA 0.0 44 0.0%
I-210 LA 0.0 12 0.0%
I-310 LA 0.0 11 0.0%
I-410 TX 0.0 53 0.0%
I-510 LA 0.0 3.0 0.0%
I-610 LA 0.0 4.1 0.0%
I-610 TX 0.0 38 0.0%
I-710 CA 0.0 22 0.0%
I-910 LA 0.0 9.7 0.0%
I-12 LA 23 86 26.5%
I-15 CA NV AZ UT ID MT
0.0 1429 0.0%
I-115 MT 0.0 1.1 0.0%
I-215 CA 0.0 55 0.0%
I-215 NV 0.0 11 0.0%
I-215 UT 0.0 28 0.0%
I-315 MT 0.0 0.9 0.0%
I-515 NV 0.0 19 0.0%
I-16 GA 0.0 166 0.0%
I-516 GA 0.0 6.5 0.0%
I-17 AZ 0.0 141 0.0%
I-19 AZ 0.0 64 0.0%
I-20 TX LA MS AL GA SC
16 1551 1.1%
I-220 LA 0.0 17 0.0%
I-220 MS 0.0 11 0.0%
I-520 GA SC 0.0 17 0.0%
I-820 TX 0.0 49 0.0%
I-24 IL KY TN GA 313 313 100.0%
I-124 TN 1.9 1.9 100.0%
I-25 NM CO WY 0.0 1065 0.0%
I-225 CO 0.0 12 0.0%
I-26 TN NC SC 0.0 327 0.0%
I-126 SC 0.0 3.4 0.0%
I-526 SC 0.0 19 0.0%
I-27 TX 0.0 126 0.0%
I-29 MO IA SD ND 0.0 758 0.0%
I-129 IA NE 0.0 3.2 0.0%
I-229 MO 0.0 14 0.0%
I-229 SD 0.0 11 0.0%
I-30 TX AR 0.0 370 0.0%
I-430 AR 0.0 12 0.0%
I-530 AR 0.0 46 0.0%
I-630 AR 0.0 7.7 0.0%
I-35 TX OK KS MO IA MN
0.0 1587 0.0%
I-35w TX 0.0 86 0.0%
I-35w MN 0.0 41 0.0%
I-135 KS 0.0 97 0.0%
I-235 IA 0.0 14 0.0%
I-235 KS 0.0 15 0.0%
I-235 OK 0.0 5.1 0.0%
I-335 KS 0.0 50 0.0%
I-435 KS MO 0.0 83 0.0%
I-535 MN WI 0.0 2.6 0.0%
I-635 KS MO 0.0 12 0.0%
I-635 TX 0.0 37 0.0%
I-37 TX 0.0 145 0.0%
I-238 CA 0.0 2.2 0.0%
I-39 IL WI 0.0 322 0.0%
I-40 CA AZ NM TX OK AR
TN NC
593 2550 23.3%
I-140 TN 0.0 10 0.0%
I-140 NC 0.0 6.3 0.0%
I-240 NC 0.0 9.2 0.0%
I-240 OK 0.0 16 0.0%
I-240 TN 13 19 71.6%
I-440 AR 0.0 9.9 0.0%
I-440 NC 0.0 24 0.0%
I-440 TN 7.4 7.4 100.0%
I-540 AR 0.0 83 0.0%
I-540 NC 16 25 63.4%
I-640 TN 10 10 100.0%
I-43 WI 0.0 189 0.0%
I-44 TX OK MO 5.9 637 0.9%
I-244 OK 0.0 15 0.0%
I-444 OK 0.0 2.5 0.0%
I-45 TX 0.0 289 0.0%
I-345 TX 0.0 1.4 0.0%
I-49 LA 0.0 206 0.0%
I-55 LA MS TN AR MO IL
11 952 1.2%
I-155 IL 0.0 31 0.0%
I-155 MO TN 0.0 26 0.0%
I-255 MO IL 20 30 66.0%
I-355 IL 0.0 32 0.0%
I-57 MO IL 52 379 13.9%
I-59 LA MS AL GA 123 444 27.7%
I-359 AL 0.0 2.5 0.0%
I-459 AL 17 33 53.6%
I-759 AL 0.0 4.6 0.0%
I-64 MO IL IN KY WV VA
680 943 72.1%
I-164 IN 21 21 100.0%
I-264 KY 10 22 48.6%
I-264 VA 12 24 48.9%
I-464 VA 0.0 5.9 0.0%
I-564 VA 0.0 2.8 0.0%
I-664 VA 0.0 20 0.0%
I-65 AL TN KY IN 562 891 63.2%
I-165 AL 4.8 4.8 100.0%
I-265 IN 0.0 6.7 0.0%
I-265 KY 0.0 24 0.0%
I-465 IN 11 52 22.3%
I-565 AL 21 21 100.0%
I-865 IN 0.0 4.0 0.0%
I-66 VA DC 75 75 100.0%
I-68 WV MD 109 109 100.0%
I-69 MS 0.0 24 0.0%
I-69 IN MI 186 358 52.1%
I-469 IN 30 30 100.0%
I-70 UT CO KS MO IL IN
OH WV PA MD
396 2161 18.3%
I-170 MO 7.7 10 69.8%
I-270 CO 0.0 6.0 0.0%
I-270 IL MO 20 50 40.2%
I-270 MD 34 34 100.0%
I-270 OH 28 54 52.7%
I-370 MD 3.3 3.3 100.0%
I-470 KS 0.0 13 0.0%
I-470 MO 0.0 16 0.0%
I-470 OH WV 0.0 10 0.0%
I-670 KS MO 0.0 3.6 0.0%
I-670 OH 0.0 9.8 0.0%
I-71 KY OH 195 344 56.8%
I-271 OH 0.0 39 0.0%
I-471 OH KY 0.0 5.1 0.0%
I-72 MO IL 0.0 181 0.0%
I-172 IL 0.0 18 0.0%
I-73 NC 0.0 34 0.0%
I-74 IA IL IN OH 83 417 20.1%
I-74 NC 0.0 76 0.0%
I-474 IL 0.0 14 0.0%
I-75 FL GA TN KY OH MI
302 1789 16.9%
I-175 FL 0.0 1.2 0.0%
I-275 FL 0.0 59 0.0%
I-275 IN KY OH 16 82 20.5%
I-275 MI 3.9 36 10.8%
I-275 TN 0.0 2.8 0.0%
I-375 FL 0.0 1.0 0.0%
I-375 MI 0.0 1.1 0.0%
I-475 GA 0.0 15 0.0%
I-475 MI 0.0 16 0.0%
I-475 OH 0.0 19 0.0%
I-575 GA 29 29 100.0%
I-675 GA 0.0 9.9 0.0%
I-675 MI 0.0 7.7 0.0%
I-675 OH 0.0 25 0.0%
I-76 CO NE 0.0 188 0.0%
I-76 OH PA NJ 321 433 74.1%
I-176 PA 0.0 11 0.0%
I-276 PA 33 33 100.0%
I-376 PA 14 14 97.4%
I-476 PA 57 130 44.4%
I-676 PA NJ 7.0 7.0 100.0%
I-77 SC NC VA WV OH 122 594 20.5%
I-277 NC 0.0 4.4 0.0%
I-277 OH 0.0 3.6 0.0%
I-78 PA NJ NY 143 143 100.0%
I-278 NJ NY 31 35 89.8%
I-478 NY 0.0 2.1 0.0%
I-678 NY 0.0 14 0.0%
I-878 NY 0.0 0.7 0.0%
I-79 PA WV 199 326 61.2%
I-279 PA 6.1 18 32.0%
I-579 PA 0.0 1.2 0.0%
I-80 CA NV UT WY NE IA
IL IN OH PA NJ
33 2893 1.2%
I-180 IL 0.0 13 0.0%
I-180 NE 0.0 3.1 0.0%
I-180 PA 0.0 28 0.0%
I-180 WY 0.0 1.1 0.0%
I-280 CA 0.0 57 0.0%
I-280 IL IA 0.0 26 0.0%
I-280 NJ 3.5 17 20.2%
I-280 OH 0.0 12 0.0%
I-380 CA 0.2 1.9 11.6%
I-380 IA 0.0 73 0.0%
I-380 PA 3.9 27 14.0%
I-480 IA NE 0.0 5.0 0.0%
I-480 OH 0.0 42 0.0%