Home > Clinched Highways > Users > bickendan > Interstate Highways

 

bickendan's Clinched Highways
All Interstates · Clinched 8391 of 49780 miles ( 16.86%)



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 379 0.0%
AK 0.0 185 0.0%
AK 0.0 134 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.4 0.0%
HI 0.0 13 0.0%
PR 0.0 65 0.0%
PR 0.0 137 0.0%
PR 0.0 54 0.0%
FL 0.0 134 0.0%
CA OR WA 1382 1382 100.0%
CA 17 17 100.0%
OR 3.4 3.4 100.0%
CA 13 13 100.0%
OR WA 36 36 100.0%
CA 0.0 5.3 0.0%
CA 33 73 45.6%
OR 3.4 3.4 100.0%
WA 13 30 43.6%
CA 33 33 100.0%
CA 18 27 65.8%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.0 349 0.0%
CA AZ NM TX LA MS
AL FL
1970 2483 79.4%
CA 20 20 100.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 44 44 100.0%
LA 12 12 100.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 3.0 3.0 100.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 22 22 100.0%
LA 0.0 9.7 0.0%
LA 48 86 55.4%
CA NV AZ UT ID MT
721 1429 50.5%
MT 0.0 1.1 0.0%
CA 16 55 29.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 19 19 100.0%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
209 1551 13.5%
LA 9.6 17 54.8%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 53 1065 5.0%
CO 0.0 12 0.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 4.6 758 0.6%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 2.2 370 0.6%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
446 1587 28.1%
TX 0.0 86 0.0%
MN 25 41 60.3%
KS 0.0 97 0.0%
IA 14 14 100.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 74 83 88.8%
MN WI 2.6 2.6 100.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 2.2 2.2 100.0%
IL WI 0.0 322 0.0%
CA AZ NM TX OK AR
TN NC
141 2550 5.5%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 0.0 24 0.0%
TN 0.0 7.4 0.0%
AR 81 83 97.6%
NC 0.0 25 0.0%
TN 0.0 10 0.0%
WI 0.0 189 0.0%
TX OK MO 6.7 637 1.1%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
130 952 13.7%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 0.0 32 0.0%
MO IL 0.0 379 0.0%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
0.0 944 0.0%
IN 0.0 21 0.0%
KY 0.0 22 0.0%
VA 0.0 24 0.0%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 0.0 891 0.0%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 0.0 52 0.0%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 0.0 75 0.0%
WV MD 0.0 106 0.0%
MS 0.0 24 0.0%
IN MI 69 358 19.5%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
25 2150 1.2%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 0.0 50 0.0%
MD 0.0 34 0.0%
OH 0.0 54 0.0%
MD 0.0 3.1 0.0%
KS 0.0 13 0.0%
MO 0.8 16 4.7%
OH WV 0.0 10 0.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 0.0 344 0.0%
OH 0.0 39 0.0%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 0.0 417 0.0%
NC 0.0 63 0.0%
IL 0.0 14 0.0%
FL GA TN KY OH MI
233 1789 13.0%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 0.0 36 0.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 10 16 61.6%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 7.7 7.7 100.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 0.0 417 0.0%
PA 0.0 11 0.0%
PA 0.0 32 0.0%
PA 0.0 14 0.0%
PA 0.0 122 0.0%
PA NJ 0.0 7.0 0.0%
SC NC VA WV OH 0.0 594 0.0%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 0.0 143 0.0%
NJ NY 8.5 35 24.3%
NY 0.0 2.1 0.0%
NY 0.0 14 0.0%
NY 0.0 0.7 0.0%
PA WV 0.0 326 0.0%
PA 0.0 18 0.0%
PA 0.0 1.2 0.0%
CA NV UT WY NE IA
IL IN OH PA NJ
574 2887 19.9%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 0.0 28 0.0%
WY 0.0 1.1 0.0%
CA 37 57 65.7%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 0.0 12 0.0%
CA 1.9 1.9 100.0%
IA 0.0 73 0.0%
PA 0.0 27 0.0%
IA NE 0.0 5.0 0.0%
OH 0.0 42 0.0%
CA 67 80 83.7%
NV 5.1 5.1 100.0%
CA 41 71 58.2%
IA NE 0.0 43 0.0%
OH 0.0 16 0.0%
CA 0.0 6.4 0.0%
CA 14 45 31.5%
CA 1.8 1.8 100.0%
NY PA MD WV VA TN
0.0 842 0.0%
VA 0.0 1.1 0.0%
NY 0.0 14 0.0%
VA 0.0 6.5 0.0%
WA OR 11 137 8.3%
WA 0.0 14 0.0%
PA MD 0.0 83 0.0%
PA 0.0 3.1 0.0%
OR ID UT 725 762 95.2%
PA NY CT MA 0.0 227 0.0%
ID 3.4 3.4 100.0%
CT 0.0 7.6 0.0%
NY CT 0.0 28 0.0%
VA NC SC GA AL 0.0 673 0.0%
GA 0.0 48 0.0%
SC 0.0 17 0.0%
GA 0.0 62 0.0%
SC 0.0 41 0.0%
NC 0.0 52 0.0%
SC 0.0 1.9 0.0%
GA 0.0 23 0.0%
ID 0.0 63 0.0%
PA NY 0.0 200 0.0%