Home > Clinched Highways > Users > craigholl > New York

 

craigholl's Clinched Highways
New York · Clinched 180 of 1684 miles ( 10.7%)



Highway
Approx. Mileage
Percent
Clinched
Clinched Total
NY 180 1684 10.7%
Primary
Interstates
180 1684 10.7%
Business
Interstates
0.0 0.0 – 
0.0 0.8 0.0%
0.0 180 0.0%
17 69 25.6%
0.0 177 0.0%
E 0.0 9.2 0.0%
9.3 329 2.8%
0.0 111 0.0%
69 381 18.2%
2.3 23 10.0%
6.9 28 24.5%
18 33 55.4%
9.7 29 32.7%
0.0 10.0 0.0%
2.8 9.1 31.0%
0.0 72 0.0%
0.0 2.1 0.0%
0.0 14 0.0%
0.0 37 0.0%
36 71 51.3%
0.0 1.5 0.0%
0.0 4.7 0.0%
6.0 14 40.8%
S 0.0 5.4 0.0%
0.0 22 0.0%
0.0 14 0.0%
1.2 1.2 100.0%
0.0 10 0.0%
0.0 2.6 0.0%
0.0 0.7 0.0%
0.0 9.1 0.0%
0.0 1.1 0.0%
0.0 5.2 0.0%


Page created Thu Jun 26 12:53:22 2008

 
Back to craigholl's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads