Home > Clinched Highways > Users > davep > Interstate Highways

 

davep's Clinched Highways
All Interstates · Clinched 12486 of 49780 miles ( 25.08%)



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 379 0.0%
AK 0.0 185 0.0%
AK 0.0 134 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.4 0.0%
HI 0.0 13 0.0%
PR 0.0 65 0.0%
PR 0.0 137 0.0%
PR 0.0 54 0.0%
FL 0.0 134 0.0%
CA OR WA 0.0 1382 0.0%
CA 0.0 17 0.0%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 0.0 5.3 0.0%
CA 0.0 73 0.0%
OR 0.0 3.4 0.0%
WA 0.0 30 0.0%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.0 349 0.0%
CA AZ NM TX LA MS
AL FL
0.0 2483 0.0%
CA 0.0 20 0.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 0.0 12 0.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 0.0 22 0.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
402 1429 28.1%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 0.0 19 0.0%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
0.0 1551 0.0%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 0.0 1065 0.0%
CO 0.0 12 0.0%
TN NC SC 13 327 4.2%
SC 0.0 3.4 0.0%
SC 12 19 64.2%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
0.0 1587 0.0%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 0.0 2.2 0.0%
IL WI 68 322 21.3%
CA AZ NM TX OK AR
TN NC
190 2550 7.5%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 24 24 100.0%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 16 25 65.3%
TN 6.9 10 66.3%
WI 5.3 189 2.8%
TX OK MO 3.2 637 0.5%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
36 952 3.8%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 32 32 100.0%
MO IL 6.2 379 1.6%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
427 944 45.2%
IN 0.0 21 0.0%
KY 22 22 100.0%
VA 12 24 48.9%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 13 891 1.6%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 10 24 43.4%
IN 27 52 52.0%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 75 75 100.0%
WV MD 106 106 100.0%
MS 0.0 24 0.0%
IN MI 239 358 66.8%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
2117 2150 98.4%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 7.8 50 15.4%
MD 34 34 100.0%
OH 25 54 46.2%
MD 3.1 3.1 100.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 10 10 100.0%
KS MO 3.6 3.6 100.0%
OH 0.0 9.8 0.0%
KY OH 238 344 69.2%
OH 4.0 39 10.2%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 26 34 78.3%
IA IL IN OH 288 417 69.0%
NC 31 63 49.9%
IL 0.0 14 0.0%
FL GA TN KY OH MI
744 1789 41.6%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 36 36 100.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 16 16 100.0%
OH 19 19 100.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 7.7 7.7 100.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 353 417 84.7%
PA 11 11 100.0%
PA 32 32 100.0%
PA 14 14 100.0%
PA 91 122 74.8%
PA NJ 7.0 7.0 100.0%
SC NC VA WV OH 212 594 35.7%
NC 0.0 4.4 0.0%
OH 3.6 3.6 100.0%
PA NJ NY 143 143 100.0%
NJ NY 26 35 76.3%
NY 0.0 2.1 0.0%
NY 14 14 100.0%
NY 0.7 0.7 100.0%
PA WV 222 326 68.3%
PA 18 18 100.0%
PA 0.0 1.2 0.0%
CA NV UT WY NE IA
IL IN OH PA NJ
723 2887 25.1%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 28 28 100.0%
WY 0.0 1.1 0.0%
CA 0.0 57 0.0%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 12 12 100.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 27 27 100.0%
IA NE 0.0 5.0 0.0%
OH 42 42 99.3%
CA 0.0 80 0.0%
NV 0.0 5.1 0.0%
CA 0.0 71 0.0%
IA NE 0.0 43 0.0%
OH 16 16 100.0%
CA 0.0 6.4 0.0%
CA 0.0 45 0.0%
CA 0.0 1.8 0.0%
NY PA MD WV VA TN
584 842 69.3%
VA 0.0 1.1 0.0%
NY 0.0 14 0.0%
VA 5.4 6.5 82.7%
WA OR 0.0 137 0.0%
WA 0.0 14 0.0%
PA MD 83 83 100.0%
PA 3.1 3.1 100.0%
OR ID UT 0.0 762 0.0%
PA NY CT MA 227 227 100.0%
ID 0.0 3.4 0.0%
CT 0.0 7.6 0.0%
NY CT 0.0 28 0.0%
VA NC SC GA AL 420 673 62.5%
GA 0.0 48 0.0%
SC 0.0 17 0.0%
GA 0.0 62 0.0%
SC 0.0 41 0.0%
NC 0.0 52 0.0%
SC 0.0 1.9 0.0%
GA 0.0 23 0.0%
ID 0.0 63 0.0%
PA NY 15 200 7.5%
NY 25 329 7.9%
NJ NY 96 96 100.0%
NY 0.0 1.5 0.0%
NY 0.