Home > Clinched Highways > Users > dougtone > US Interstate Highways

 

dougtone's Clinched Highways
Page updated Sun Sep 14 00:29:10 2008
All US Interstates · Clinched 15981 of 48117 miles (33.21%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
15981 48117 33.2%
Alabama 0.0 1041 0.0%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 0.0 660 0.0%
California 0.0 2470 0.0%
Colorado 332 945 35.1%
Connecticut 343 345 99.6%
Delaware 38 38 100.0%
District of Columbia 12 12 100.0%
Florida 421 1482 28.4%
Georgia 224 1255 17.9%
Hawaii 0.0 53 0.0%
Idaho 347 611 56.8%
Illinois 638 2262 28.2%
Indiana 678 1336 50.8%
Iowa 0.0 817 0.0%
Kansas 442 879 50.3%
Kentucky 196 782 25.1%
Louisiana 0.0 908 0.0%
Maine 363 363 99.9%
Maryland 526 526 100.0%
Massachusetts 554 554 100.0%
Michigan 17 1250 1.4%
Minnesota 276 924 29.9%
Mississippi 0.0 737 0.0%
Missouri 299 1211 24.7%
Montana 244 1175 20.8%
Nebraska 0.0 485 0.0%
Nevada 0.0 569 0.0%
New Hampshire 217 217 100.0%
New Jersey 423 425 99.6%
New Mexico 0.0 1002 0.0%
New York 1646 1690 97.4%
North Carolina 621 1237 50.2%
North Dakota 0.0 576 0.0%
Ohio 1126 1722 65.4%
Oklahoma 0.0 945 0.0%
Oregon 373 712 52.4%
Pennsylvania 1602 1835 87.3%
Puerto Rico 0.0 261 0.0%
Rhode Island 69 69 100.0%
South Carolina 314 849 37.0%
South Dakota 414 681 60.9%
Tennessee 264 1118 23.7%
Texas 0.0 3296 0.0%
Utah 255 967 26.4%
Vermont 307 307 100.0%
Virginia 879 1153 76.3%
Washington 600 755 79.5%
West Virginia 281 566 49.7%
Wisconsin 414 921 45.0%
Wyoming 205 905 22.6%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 397 0.0%
AK 0.0 199 0.0%
AK 0.0 135 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.8 0.0%
HI 0.0 15 0.0%
PR 0.0 67 0.0%
PR 0.0 139 0.0%
PR 0.0 54 0.0%
FL 29 134 22.0%
CA OR WA 461 1382 33.4%
CA 0.0 17 0.0%
OR 3.4 3.4 100.0%
CA 0.0 13 0.0%
OR WA 36 36 100.0%
CA 0.0 5.3 0.0%
CA 0.0 73 0.0%
OR 3.4 3.4 100.0%
WA 19 30 63.8%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.0 349 0.0%
CA AZ NM TX LA MS
AL FL
0.0 2483 0.0%
CA 0.0 20 0.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 0.0 12 0.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 0.0 22 0.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
216 1429 15.1%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.9 0.9 100.0%
NV 0.0 19 0.0%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
0.0 1551 0.0%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 102 313 32.5%
TN 0.0 1.9 0.0%
NM CO WY 1.5 1065 0.1%
CO 12 12 100.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
16 1587 1.1%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 4.9 83 5.9%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 0.0 2.2 0.0%
IL WI 134 322 41.6%
CA AZ NM TX OK AR
TN NC
235 2550 9.3%
TN 0.0 10 0.0%
NC 3.0 6.3 47.2%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 24 24 100.0%
TN 7.4 7.4 100.0%
AR 0.0 83 0.0%
NC 16 25 65.3%
TN 0.0 10 0.0%
WI 3.6 189 1.9%
TX OK MO 6.5 637 1.0%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
47 952 5.0%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 19 32 60.6%
MO IL 27 379 7.3%
LA MS AL GA 8.2 444 1.8%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
664 944 70.4%
IN 0.0 21 0.0%
KY 0.0 22 0.0%
VA 24 24 100.0%
VA 5.5 5.9 92.5%
VA 0.0 2.8 0.0%
VA 20 20 100.0%
AL TN KY IN 139 891 15.7%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 19 52 36.1%
AL 0.0 21 0.0%
IN 4.0 4.0 100.0%
VA DC 75 75 100.0%
WV MD 109 109 100.0%
MS 0.0 24 0.0%
IN MI 4.6 358 1.3%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
1535 2161 71.0%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 16 50 33.0%
MD 34 34 100.0%
OH 18 54 32.8%
MD 3.3 3.3 100.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 10 10 100.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 110 344 32.0%
OH 39 39 100.0%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 0.0 417 0.0%
NC 0.0 63 0.0%
IL 0.0 14 0.0%
FL GA TN KY OH MI
82 1789 4.6%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 0.0 36 0.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 3.5 25 13.6%
CO NE 0.0 188 0.0%
OH PA NJ 251 433 58.0%
PA 11 11 100.0%
PA 33 33 100.0%
PA 14 14 100.0%
PA 130 130 100.0%
PA NJ 7.0 7.0 100.0%
SC NC VA WV OH 185 594 31.2%
NC 0.0 4.4 0.0%
OH 3.6 3.6 100.0%
PA NJ NY 142 143 98.9%
NJ NY 35 35 100.0%
NY 2.1 2.1 100.0%
NY 14 14 100.0%
NY 0.7 0.7 100.0%
PA WV 326 326 100.0%
PA 18 18 100.0%
PA 1.2 1.2 100.0%
CA NV UT WY NE IA
IL IN OH PA NJ
827 2893 28.6%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 28 28 100.0%
WY 0.0 1.1 0.0%
CA 0.0 57 0.0%
IL IA 0.0 26 0.0%
NJ 17 17 100.0%
OH 0.0 12 0.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 27 27 100.0%
IA NE 0.0 5.0 0.0%
OH 42 42 99.3%
CA 0.0 80 0.0%
NV 0.0 5.1 0.0%