Home > Clinched Highways > Users > fredtjane > US Interstate Highways

 

fredtjane's Clinched Highways
Page updated Mon Dec 1 15:10:46 2008
All US Interstates · Clinched 4043 of 48153 miles (8.40%)
Systems:All · US Interstates · US Highways
States/Provs.:
User Files: List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
4043 48153 8.4%
Alabama 439 1041 42.2%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 365 661 55.2%
California 0.0 2472 0.0%
Colorado 229 945 24.2%
Connecticut 0.0 345 0.0%
Delaware 0.0 38 0.0%
District of Columbia 0.0 12 0.0%
Florida 18 1482 1.3%
Georgia 21 1255 1.7%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 0.0 2262 0.0%
Indiana 0.0 1336 0.0%
Iowa 0.0 817 0.0%
Kansas 42 879 4.8%
Kentucky 0.0 783 0.0%
Louisiana 702 908 77.3%
Maine 0.0 363 0.0%
Maryland 0.0 526 0.0%
Massachusetts 0.0 554 0.0%
Michigan 0.0 1250 0.0%
Minnesota 0.0 924 0.0%
Mississippi 519 737 70.4%
Missouri 0.0 1211 0.0%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 0.0 568 0.0%
New Hampshire 0.0 217 0.0%
New Jersey 0.0 425 0.0%
New Mexico 117 1002 11.8%
New York 0.0 1690 0.0%
North Carolina 0.0 1239 0.0%
North Dakota 0.0 576 0.0%
Ohio 0.0 1722 0.0%
Oklahoma 0.0 945 0.0%
Oregon 0.0 712 0.0%
Pennsylvania 0.0 1869 0.0%
Puerto Rico 0.0 261 0.0%
Rhode Island 0.0 69 0.0%
South Carolina 0.0 849 0.0%
South Dakota 0.0 681 0.0%
Tennessee 216 1118 19.3%
Texas 1369 3296 41.5%
Utah 0.0 967 0.0%
Vermont 0.0 307 0.0%
Virginia 0.0 1153 0.0%
Washington 0.0 755 0.0%
West Virginia 0.0 566 0.0%
Wisconsin 0.0 921 0.0%
Wyoming 0.0 905 0.0%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
I-a1 AK 0.0 397 0.0%
I-a2 AK 0.0 199 0.0%
I-a3 AK 0.0 135 0.0%
I-a4 AK 0.0 288 0.0%
I-h1 HI 0.0 26 0.0%
I-201 HI 0.0 4.0 0.0%
I-h2 HI 0.0 7.8 0.0%
I-h3 HI 0.0 15 0.0%
I-pr1 PR 0.0 67 0.0%
I-pr2 PR 0.0 139 0.0%
I-pr3 PR 0.0 54 0.0%
I-4 FL 0.0 134 0.0%
I-5 CA OR WA 0.0 1382 0.0%
I-105 CA 0.0 17 0.0%
I-105 OR 0.0 3.4 0.0%
I-205 CA 0.0 13 0.0%
I-205 OR WA 0.0 36 0.0%
I-305 CA 0.0 6.8 0.0%
I-405 CA 0.0 73 0.0%
I-405 OR 0.0 3.4 0.0%
I-405 WA 0.0 30 0.0%
I-505 CA 0.0 33 0.0%
I-605 CA 0.0 27 0.0%
I-705 WA 0.0 1.9 0.0%
I-805 CA 0.0 28 0.0%
I-8 CA AZ 0.0 349 0.0%
I-10 CA AZ NM TX LA MS AL FL 668 2483 26.9%
I-110 CA 0.0 20 0.0%
I-110 FL 6.3 6.3 100.0%
I-110 LA 8.6 8.6 100.0%
I-110 MS 0.0 4.2 0.0%
I-110 TX 0.0 1.1 0.0%
I-210 CA 0.0 44 0.0%
I-210 LA 12 12 100.0%
I-310 LA 0.0 11 0.0%
I-410 TX 53 53 100.0%
I-510 LA 3.0 3.0 100.0%
I-610 LA 4.1 4.1 100.0%
I-610 TX 26 38 69.6%
I-710 CA 0.0 22 0.0%
I-910 LA 9.7 9.7 100.0%
I-12 LA 86 86 100.0%
I-15 CA NV AZ UT ID MT 0.0 1429 0.0%
I-115 MT 0.0 1.1 0.0%
I-215 CA 0.0 55 0.0%
I-215 NV 0.0 11 0.0%
I-215 UT 0.0 28 0.0%
I-315 MT 0.0 0.9 0.0%
I-515 NV 0.0 19 0.0%
I-16 GA 0.0 166 0.0%
I-516 GA 0.0 6.5 0.0%
I-17 AZ 0.0 141 0.0%
I-19 AZ 0.0 64 0.0%
I-20 TX LA MS AL GA SC 603 1551 38.9%
I-220 LA 17 17 100.0%
I-220 MS 11 11 100.0%
I-520 GA SC 0.0 17 0.0%
I-820 TX 0.0 49 0.0%
I-24 IL KY TN GA 2.6 315 0.8%
I-124 TN 0.0 1.9 0.0%
I-25 NM CO WY 347 1065 32.6%
I-225 CO 0.0 12 0.0%
I-26 TN NC SC 0.0 327 0.0%
I-126 SC 0.0 3.4 0.0%
I-526 SC 0.0 19 0.0%
I-27 TX 0.0 126 0.0%
I-29 MO IA SD ND 0.0 758 0.0%
I-129 IA NE 0.0 3.2 0.0%
I-229 MO 0.0 14 0.0%
I-229 SD 0.0 11 0.0%
I-30 TX AR 370 370 100.0%
I-430 AR 0.0 12 0.0%
I-530 AR 0.0 46 0.0%
I-630 AR 0.0 7.7 0.0%
I-35 TX OK KS MO IA MN 391 1587 24.7%
I-35w TX 0.0 86 0.0%
I-35w MN 0.0 41 0.0%
I-135 KS 0.0 97 0.0%
I-235 IA 0.0 14 0.0%
I-235 KS 0.0 15 0.0%
I-235 OK 0.0 5.1 0.0%
I-335 KS 0.0 50 0.0%
I-435 KS MO 0.0 83 0.0%
I-535 MN WI 0.0 2.6 0.0%
I-635 KS MO 0.0 12 0.0%
I-635 TX 0.0 37 0.0%
I-37 TX 0.0 145 0.0%
I-238 CA 0.0 2.2 0.0%
I-39 IL WI 0.0 322 0.0%
I-40 CA AZ NM TX OK AR TN NC 347 2546 13.6%
I-140 TN 0.0 10 0.0%
I-140 NC 0.0 6.3 0.0%
I-240 NC 0.0 9.2 0.0%
I-240 OK 0.0 16 0.0%
I-240 TN 0.0 19 0.0%
I-440 AR 0.0 9.9 0.0%
I-440 NC 0.0 16 0.0%
I-440 TN 0.0 7.4 0.0%
I-540 AR 83 83 100.0%
I-540 NC 0.0 25 0.0%
I-640 TN 0.0 10 0.0%
I-43 WI 0.0 189 0.0%
I-44 TX OK MO 0.0 637 0.0%
I-244 OK 0.0 15 0.0%
I-444 OK 0.0 2.5 0.0%
I-45 TX 0.0 289 0.0%
I-345 TX 0.0 1.4 0.0%
I-49 LA 206 206 100.0%
I-55 LA MS TN AR MO IL 337 952 35.4%
I-155 IL 0.0 31 0.0%
I-155 MO TN 0.0 26 0.0%
I-255 MO IL 0.0 30 0.0%
I-355 IL 0.0 32 0.0%
I-57 MO IL 0.0 379 0.0%
I-59 LA MS AL GA 444 444 100.0%
I-359 AL 0.0 2.5 0.0%
I-459 AL 0.0 33 0.0%
I-759 AL 0.0 4.6 0.0%
I-64 MO IL IN KY WV VA 0.0 943 0.0%
I-164 IN 0.0 21 0.0%
I-264 KY 0.0 22 0.0%
I-264 VA 0.0 24 0.0%
I-464 VA 0.0 5.9 0.0%
I-564 VA 0.0 2.8 0.0%
I-664 VA 0.0 20 0.0%
I-65 AL TN KY IN 0.0 891 0.0%
I-165 AL 0.0 4.8 0.0%
I-265 IN 0.0 6.7 0.0%
I-265 KY 0.0 24 0.0%
I-465 IN 0.0 52 0.0%
I-565 AL 0.0 21 0.0%
I-865 IN 0.0 4.0 0.0%
I-66 VA DC 0.0 75 0.0%
I-68 WV MD 0.0 109 0.0%
I-69 MS 0.0 24 0.0%
I-69 IN MI 0.0 358 0.0%
I-469 IN 0.0 30 0.0%
I-70 UT CO KS MO IL IN OH WV PA MD 0.0 2161 0.0%
I-170 MO 0.0 10 0.0%
I-270 CO 0.0 6.0 0.0%
I-270 IL MO 0.0 50 0.0%
I-270 MD 0.0 34 0.0%
I-270 OH 0.0 54 0.0%
I-370 MD 0.0 3.3 0.0%
I-470 KS 0.0 13 0.0%
I-470 MO 0.0 16 0.0%
I-470 OH WV 0.0 10 0.0%
I-670 KS MO 0.0 3.6 0.0%
I-670 OH 0.0 9.8 0.0%
I-71 KY OH 0.0 344 0.0%
I-271 OH 0.0 39 0.0%
I-471 OH KY 0.0 5.1 0.0%
I-72 MO IL 0.0 181 0.0%
I-172 IL 0.0 18 0.0%
I-73 NC 0.0 34 0.0%
I-74 IA IL IN OH 0.0 417 0.0%
I-74 NC 0.0 76 0.0%
I-474 IL 0.0 14 0.0%
I-75 FL GA TN KY OH MI 0.0 1789 0.0%
I-175 FL 0.0 1.2 0.0%
I-275 FL 0.0 59 0.0%
I-275 IN KY OH 0.0 82 0.0%
I-275 MI 0.0 36 0.0%
I-275 TN 0.0 2.8 0.0%
I-375 FL 0.0 1.0 0.0%
I-375 MI 0.0 1.1 0.0%
I-475 GA 0.0 15 0.0%
I-475 MI 0.0 16 0.0%
I-475 OH 0.0 19 0.0%
I-575 GA 0.0 29 0.0%
I-675 GA 0.0 9.9 0.0%
I-675 MI 0.0 7.7 0.0%
I-675 OH 0.0 25 0.0%
I-76 CO NE 0.0 188 0.0%
I-76 OH PA NJ 0.0 433 0.0%
I-176 PA 0.0 11 0.0%
I-276 PA 0.0 33 0.0%
I-376 PA 0.0 14 0.0%
I-476 PA 0.0 130 0.0%
I-676 PA NJ 0.0 7.0 0.0%
I-77 SC NC VA WV OH 0.0 594 0.0%
I-277 NC 0.0 4.4 0.0%
I-277 OH 0.0 3.6 0.0%
I-78 PA NJ NY 0.0 143 0.0%
I-278 NJ NY 0.0 35 0.0%
I-478 NY 0.0 2.1 0.0%
I-678 NY 0.0 14 0.0%
I-878 NY 0.0 0.7 0.0%
I-79 PA WV 0.0 326 0.0%
I-279 PA 0.0 18 0.0%
I-579 PA 0.0 1.2 0.0%
I-80 CA NV UT WY