Home > Clinched Highways > Users > jerseyjunkie > US Interstate Highways

 

jerseyjunkie's Clinched Highways
Page updated Sun Sep 14 00:29:47 2008
All US Interstates · Clinched 10563 of 48117 miles (21.95%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
10563 48117 22.0%
Alabama 274 1041 26.4%
Alaska 0.0 1020 0.0%
Arizona 531 1171 45.3%
Arkansas 0.0 660 0.0%
California 962 2470 38.9%
Colorado 0.0 945 0.0%
Connecticut 211 345 61.2%
Delaware 38 38 100.0%
District of Columbia 5.0 12 39.8%
Florida 211 1482 14.3%
Georgia 216 1255 17.3%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 315 2262 14.0%
Indiana 327 1336 24.5%
Iowa 152 817 18.7%
Kansas 0.0 879 0.0%
Kentucky 0.0 782 0.0%
Louisiana 278 908 30.6%
Maine 0.0 363 0.0%
Maryland 113 526 21.5%
Massachusetts 45 554 8.3%
Michigan 528 1250 42.3%
Minnesota 0.0 924 0.0%
Mississippi 77 737 10.5%
Missouri 381 1211 31.5%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 426 569 74.9%
New Hampshire 0.0 217 0.0%
New Jersey 425 425 100.0%
New Mexico 408 1002 40.7%
New York 547 1690 32.4%
North Carolina 207 1237 16.8%
North Dakota 0.0 576 0.0%
Ohio 651 1722 37.8%
Oklahoma 0.0 945 0.0%
Oregon 0.0 712 0.0%
Pennsylvania 1004 1835 54.7%
Puerto Rico 0.0 261 0.0%
Rhode Island 43 69 61.9%
South Carolina 107 849 12.6%
South Dakota 482 681 70.7%
Tennessee 0.0 1118 0.0%
Texas 888 3296 27.0%
Utah 195 967 20.2%
Vermont 0.0 307 0.0%
Virginia 288 1153 25.0%
Washington 0.0 755 0.0%
West Virginia 0.0 566 0.0%
Wisconsin 0.0 921 0.0%
Wyoming 212 905 23.5%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 397 0.0%
AK 0.0 199 0.0%
AK 0.0 135 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.8 0.0%
HI 0.0 15 0.0%
PR 0.0 67 0.0%
PR 0.0 139 0.0%
PR 0.0 54 0.0%
FL 5.3 134 3.9%
CA OR WA 451 1382 32.7%
CA 0.0 17 0.0%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 0.0 5.3 0.0%
CA 64 73 87.3%
OR 0.0 3.4 0.0%
WA 0.0 30 0.0%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 349 349 100.0%
CA AZ NM TX LA MS
AL FL
1342 2483 54.1%
CA 0.0 20 0.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 0.0 12 0.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 0.0 22 0.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
0.0 1429 0.0%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 19 19 96.2%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 141 141 100.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
0.0 1551 0.0%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 229 1065 21.5%
CO 0.0 12 0.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 367 758 48.5%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
0.0 1587 0.0%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 2.2 2.2 100.0%
IL WI 0.0 322 0.0%
CA AZ NM TX OK AR
TN NC
324 2550 12.7%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 0.0 24 0.0%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 0.0 25 0.0%
TN 0.0 10 0.0%
WI 0.0 189 0.0%
TX OK MO 0.0 637 0.0%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
293 952 30.8%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 0.0 32 0.0%
MO IL 0.0 379 0.0%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
51 944 5.4%
IN 0.0 21 0.0%
KY 0.0 22 0.0%
VA 0.0 24 0.0%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 173 891 19.4%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 0.0 52 0.0%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 1.4 75 1.9%
WV MD 0.0 109 0.0%
MS 0.0 24 0.0%
IN MI 0.0 358 0.0%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
335 2161 15.5%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 0.0 50 0.0%
MD 0.0 34 0.0%
OH 0.0 54 0.0%
MD 0.0 3.3 0.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 0.0 10 0.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 5.2 344 1.5%
OH 0.0 39 0.0%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 0.0 417 0.0%
NC 0.0 63 0.0%
IL 0.0 14 0.0%
FL GA TN KY OH MI
365 1789 20.4%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 5.4 82 6.6%
MI 36 36 100.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 251 433 58.0%
PA 0.0 11 0.0%
PA 7.8 33 23.5%
PA 14 14 100.0%
PA 0.0 130 0.0%
PA NJ 5.1 7.0 73.8%
SC NC VA WV OH 0.0 594 0.0%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 143 143 100.0%
NJ NY 30 35 87.4%
NY 0.0 2.1 0.0%
NY 0.0 14 0.0%
NY 0.0 0.7 0.0%
PA WV 0.0 326 0.0%
PA 0.0 18 0.0%
PA 0.0 1.2 0.0%
CA NV UT WY NE IA
IL IN OH PA NJ
1580 2893 54.6%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 28 28 100.0%
WY 0.0 1.1 0.0%
CA 0.0 57 0.0%
IL IA 0.0 26 0.0%
NJ 17 17 100.0%
OH 12 12 100.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 27 27 100.0%
IA NE 0.0