Home > Clinched Highways > Users > martindelaware

 

martindelaware's Clinched Highways
Page updated Sat Oct 11 13:02:36 2008
All Highway Systems · Clinched 11820 of 49886 miles (23.69%)
Systems:All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files: List File · Error Log



System/
State/Prov.
Approx. Mileage
Percent
Clinched
Clinched Total
United States 11820 49886 23.69%
Primary
Interstates
11806 48130 24.53%
Business
Interstates
13 1756 0.78%
Primary
US Hwys.
0.0 0.0 -NaN%
Auxiliary
US Hwys.
0.0 0.0 -NaN%
Alabama 402 1041 38.6%
Alaska 0.0 1020 0.0%
Arizona 0.0 1246 0.0%
Arkansas 0.0 661 0.0%
California 999 2630 38.0%
Colorado 16 1068 1.6%
Connecticut 266 345 77.2%
Delaware 38 38 100.0%
District of Columbia 12 12 100.0%
Florida 18 1482 1.3%
Georgia 283 1294 21.9%
Hawaii 0.0 53 0.0%
Idaho 0.0 679 0.0%
Illinois 560 2303 24.4%
Indiana 875 1336 65.5%
Iowa 0.0 827 0.0%
Kansas 0.0 879 0.0%
Kentucky 279 793 35.3%
Louisiana 198 908 21.9%
Maine 48 363 13.4%
Maryland 484 526 92.1%
Massachusetts 420 554 75.8%
Michigan 149 1437 10.4%
Minnesota 173 950 18.2%
Mississippi 272 737 36.9%
Missouri 16 1318 1.3%
Montana 0.0 1258 0.0%
Nebraska 0.0 494 0.0%
Nevada 61 610 10.1%
New Hampshire 186 217 85.7%
New Jersey 383 425 90.1%
New Mexico 0.0 1091 0.0%
New York 813 1690 48.1%
North Carolina 560 1341 41.8%
North Dakota 0.0 618 0.0%
Nova Scotia 0.0 0.0 -NaN%
Ohio 939 1745 53.8%
Oklahoma 0.0 988 0.0%
Ontario 0.0 0.0 -NaN%
Oregon 0.0 712 0.0%
Pennsylvania 1523 1841 82.8%
Puerto Rico 74 261 28.5%
Quebec 0.0 0.0 -NaN%
Rhode Island 43 69 62.5%
South Carolina 107 864 12.4%
South Dakota 0.0 749 0.0%
Tennessee 0.0 1118 0.0%
Texas 0.0 3517 0.0%
Utah 0.0 1035 0.0%
Vermont 225 307 73.4%
Virginia 945 1153 82.0%
Washington 0.0 780 0.0%
West Virginia 311 566 55.1%
Wisconsin 123 921 13.3%
Wyoming 0.0 994 0.0%

Systems:All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files: List File · Error Log
 
Back to martindelaware's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads