Home > Clinched Highways > Users > martindelaware > US Interstate Highways

 

martindelaware's Clinched Highways
Page updated Sun Sep 14 00:30:14 2008
All US Interstates · Clinched 11806 of 48117 miles (24.54%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
11806 48117 24.5%
Alabama 402 1041 38.6%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 0.0 660 0.0%
California 985 2470 39.9%
Colorado 16 945 1.8%
Connecticut 266 345 77.2%
Delaware 38 38 100.0%
District of Columbia 12 12 100.0%
Florida 18 1482 1.3%
Georgia 283 1255 22.6%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 561 2262 24.8%
Indiana 875 1336 65.5%
Iowa 0.0 817 0.0%
Kansas 0.0 879 0.0%
Kentucky 279 782 35.8%
Louisiana 198 908 21.9%
Maine 48 363 13.4%
Maryland 484 526 92.1%
Massachusetts 420 554 75.8%
Michigan 149 1250 11.9%
Minnesota 173 924 18.7%
Mississippi 272 737 36.9%
Missouri 16 1211 1.4%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 61 569 10.8%
New Hampshire 186 217 85.7%
New Jersey 383 425 90.1%
New Mexico 0.0 1002 0.0%
New York 813 1690 48.1%
North Carolina 560 1237 45.3%
North Dakota 0.0 576 0.0%
Ohio 939 1722 54.5%
Oklahoma 0.0 945 0.0%
Oregon 0.0 712 0.0%
Pennsylvania 1523 1835 83.0%
Puerto Rico 74 261 28.5%
Rhode Island 43 69 62.5%
South Carolina 107 849 12.6%
South Dakota 0.0 681 0.0%
Tennessee 0.0 1118 0.0%
Texas 0.0 3296 0.0%
Utah 0.0 967 0.0%
Vermont 225 307 73.4%
Virginia 945 1153 82.0%
Washington 0.0 755 0.0%
West Virginia 311 566 55.1%
Wisconsin 123 921 13.3%
Wyoming 0.0 905 0.0%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 397 0.0%
AK 0.0 199 0.0%
AK 0.0 135 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.8 0.0%
HI 0.0 15 0.0%
PR 0.0 67 0.0%
PR 46 139 33.1%
PR 28 54 51.5%
FL 0.0 134 0.0%
CA OR WA 464 1382 33.6%
CA 6.3 17 35.9%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 5.3 5.3 100.0%
CA 73 73 100.0%
OR 0.0 3.4 0.0%
WA 0.0 30 0.0%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.8 349 0.2%
CA AZ NM TX LA MS
AL FL
343 2483 13.8%
CA 14 20 70.3%
FL 6.3 6.3 100.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 0.0 12 0.0%
LA 9.9 11 86.6%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 4.1 4.1 100.0%
TX 0.0 38 0.0%
CA 5.0 22 22.6%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
2.6 1429 0.2%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 11 12 87.8%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 5.5 19 27.7%
GA 8.9 166 5.3%
GA 2.6 6.5 39.2%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
292 1551 18.9%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 5.0 1065 0.5%
CO 0.0 12 0.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
133 1587 8.4%
TX 0.0 86 0.0%
MN 33 41 79.1%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 2.6 2.6 100.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 2.2 2.2 100.0%
IL WI 68 322 21.3%
CA AZ NM TX OK AR
TN NC
86 2550 3.4%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 14 24 60.2%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 0.0 25 0.0%
TN 0.0 10 0.0%
WI 5.7 189 3.0%
TX OK MO 0.0 637 0.0%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
27 952 2.8%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 0.0 32 0.0%
MO IL 125 379 33.1%
LA MS AL GA 309 444 69.7%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
659 944 69.8%
IN 0.0 21 0.0%
KY 11 22 51.4%
VA 16 24 67.5%
VA 0.0 5.9 0.0%
VA 2.8 2.8 100.0%
VA 20 20 100.0%
AL TN KY IN 8.9 891 1.0%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 48 52 90.8%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 75 75 100.0%
WV MD 109 109 100.0%
MS 0.0 24 0.0%
IN MI 194 358 54.4%
IN 30 30 100.0%
UT CO KS MO IL IN
OH WV PA MD
772 2161 35.7%
MO 7.0 10 63.6%
CO 6.0 6.0 100.0%
IL MO 0.0 50 0.0%
MD 32 34 95.0%
OH 33 54 61.9%
MD 0.0 3.3 0.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 10 10 100.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 102 344 29.8%
OH 4.0 39 10.2%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 26 34 78.3%
IA IL IN OH 232 417 55.7%
NC 26 63 42.3%
IL 0.0 14 0.0%
FL GA TN KY OH MI
40 1789 2.2%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 0.0 36 0.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 369 433 85.4%
PA 0.0 11 0.0%
PA 33 33 100.0%
PA 14 14 100.0%
PA 41 130 32.1%
PA NJ 1.6 7.0 23.4%
SC NC VA WV OH 129 594 21.8%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 143 143 100.0%
NJ NY 35 35 100.0%
NY 0.0 2.1 0.0%
NY 14 14 100.0%
NY 0.0 0.7 0.0%
PA WV 47 326 14.5%
PA 5.8 18 30.9%
PA 0.0 1.2 0.0%
CA NV UT WY NE IA
IL IN OH PA NJ
1005 2893 34.8%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 28 28 100.0%
WY 0.0 1.1 0.0%
CA 44 57 78.6%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 0.0 12 0.0%
CA 1.9 1.9 100.0%
IA 0.0 73 0.0%