Home > Clinched Highways > Users > phildelaneywv > Interstate Highways

 

phildelaneywv's Clinched Highways
All Interstates · Clinched 10932 of 49780 miles ( 21.96%)



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 379 0.0%
AK 0.0 185 0.0%
AK 0.0 134 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.4 0.0%
HI 0.0 13 0.0%
PR 0.0 65 0.0%
PR 0.0 137 0.0%
PR 0.0 54 0.0%
FL 0.0 134 0.0%
CA OR WA 208 1382 15.1%
CA 17 17 100.0%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 0.0 5.3 0.0%
CA 73 73 100.0%
OR 0.0 3.4 0.0%
WA 10 30 36.2%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 7.6 349 2.2%
CA AZ NM TX LA MS
AL FL
85 2483 3.5%
CA 20 20 100.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 19 44 44.6%
LA 0.0 12 0.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 22 22 100.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
332 1429 23.3%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 12 12 100.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 19 19 100.0%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
0.0 1551 0.0%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 0.0 1065 0.0%
CO 0.0 12 0.0%
TN NC SC 4.1 327 1.3%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
11 1587 0.7%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 2.2 2.2 100.0%
IL WI 78 322 24.3%
CA AZ NM TX OK AR
TN NC
1075 2550 42.2%
TN 10 10 100.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 7.4 24 30.0%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 0.0 25 0.0%
TN 10 10 100.0%
WI 0.0 189 0.0%
TX OK MO 476 637 74.7%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
215 952 22.7%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 11 32 35.3%
MO IL 2.2 379 0.6%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
712 944 75.5%
IN 0.0 21 0.0%
KY 6.8 22 30.6%
VA 24 24 100.0%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 195 891 21.9%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 7.1 24 29.4%
IN 29 52 55.1%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 75 75 100.0%
WV MD 106 106 100.0%
MS 0.0 24 0.0%
IN MI 0.0 358 0.0%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
825 2150 38.4%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 14 50 28.6%
MD 34 34 100.0%
OH 54 54 100.0%
MD 3.1 3.1 100.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 10 10 100.0%
KS MO 0.0 3.6 0.0%
OH 7.6 9.8 78.1%
KY OH 129 344 37.5%
OH 27 39 69.2%
OH KY 0.0 5.1 0.0%
MO IL 79 181 43.7%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 121 417 29.2%
NC 16 63 26.3%
IL 0.0 14 0.0%
FL GA TN KY OH MI
222 1789 12.4%
FL 0.0 1.2 0.0%
FL 21 59 36.8%
IN KY OH 20 82 25.0%
MI 0.0 36 0.0%
TN 2.8 2.8 100.0%
FL 1.0 1.0 100.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 253 417 60.6%
PA 0.0 11 0.0%
PA 0.0 32 0.0%
PA 14 14 100.0%
PA 5.1 122 4.2%
PA NJ 3.6 7.0 52.3%
SC NC VA WV OH 382 594 64.3%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 0.0 143 0.0%
NJ NY 0.0 35 0.0%
NY 0.0 2.1 0.0%
NY 0.0 14 0.0%
NY 0.0 0.7 0.0%
PA WV 320 326 98.2%
PA 18 18 100.0%
PA 1.2 1.2 100.0%
CA NV UT WY NE IA
IL IN OH PA NJ
167 2887 5.8%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 0.0 28 0.0%
WY 0.0 1.1 0.0%
CA 48 57 85.2%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 0.0 12 0.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 0.0 27 0.0%
IA NE 0.0 5.0 0.0%
OH 22 42 53.1%
CA 0.0 80 0.0%
NV 0.0 5.1 0.0%
CA 0.0 71 0.0%
IA NE 0.0 43 0.0%
OH 0.0 16 0.0%
CA 0.0 6.4 0.0%
CA 45 45 100.0%
CA 0.0 1.8 0.0%
NY PA MD WV VA TN
513 842 60.9%
VA 0.0 1.1 0.0%
NY 0.0 14 0.0%
VA 6.5 6.5 100.0%
WA OR 0.0 137 0.0%
WA 0.0 14 0.0%
PA MD 83 83 100.0%
PA 3.1 3.1 100.0%
OR ID UT 0.0 762 0.0%
PA NY CT MA 0.0 227 0.0%
ID 0.0 3.4 0.0%
CT 0.0 7.6 0.0%
NY CT 0.0 28 0.0%
VA NC SC GA AL 52 673 7.8%
GA 0.0 48 0.0%
SC 0.0 17 0.0%
GA 0.0 62 0.0%
SC 0.0 41 0.0%
NC 0.0 52 0.0%
SC