Home > Clinched Highways > Users > rickmastfan67

 

rickmastfan67's Clinched Highways
Page updated Sat Oct 4 12:17:04 2008
All Highway Systems · Clinched 7594 of 207268 miles (3.66%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



System/
State/Prov.
Approx. Mileage
Percent
Clinched
Clinched Total
United States 7594 207268 3.66%
Primary
Interstates
4452 48117 9.25%
Business
Interstates
11 1756 0.64%
Primary
US Hwys.
2785 146326 1.90%
Auxiliary
US Hwys.
105 7762 1.36%
Alabama 0.0 3444 0.0%
Alaska 0.0 1020 0.0%
Arizona 0.0 3267 0.0%
Arkansas 0.0 5289 0.0%
California 0.0 4457 0.0%
Colorado 0.0 5738 0.0%
Connecticut 0.0 880 0.0%
Delaware 0.0 285 0.0%
District of Columbia 0.0 39 0.0%
Florida 803 6278 12.8%
Georgia 561 7264 7.7%
Hawaii 0.0 53 0.0%
Idaho 0.0 3144 0.0%
Illinois 0.0 5886 0.0%
Indiana 0.0 4594 0.0%
Iowa 0.0 4819 0.0%
Kansas 0.0 7010 0.0%
Kentucky 187 4618 4.1%
Louisiana 0.0 3501 0.0%
Maine 0.0 1704 0.0%
Maryland 215 1464 14.7%
Massachusetts 0.0 1156 0.0%
Michigan 0.0 3939 0.0%
Minnesota 0.0 4704 0.0%
Mississippi 0.0 2250 0.0%
Missouri 0.0 5777 0.0%
Montana 0.0 4726 0.0%
Nebraska 0.0 4287 0.0%
Nevada 0.0 2956 0.0%
New Hampshire 0.0 774 0.0%
New Jersey 95 1297 7.4%
New Mexico 0.0 5442 0.0%
New York 132 3420 3.9%
North Carolina 701 7922 8.9%
North Dakota 0.0 2517 0.0%
Nova Scotia 0.0 800 0.0%
Ohio 205 5858 3.5%
Oklahoma 0.0 6766 0.0%
Ontario 240 1204 19.9%
Oregon 0.0 3381 0.0%
Pennsylvania 2340 5642 41.5%
Puerto Rico 0.0 261 0.0%
Quebec 0.0 1301 0.0%
Rhode Island 0.0 203 0.0%
South Carolina 660 4800 13.8%
South Dakota 0.0 3534 0.0%
Tennessee 362 5545 6.5%
Texas 0.0 17310 0.0%
Utah 0.0 3131 0.0%
Vermont 0.0 908 0.0%
Virginia 613 6120 10.0%
Washington 0.0 2577 0.0%
West Virginia 474 2370 20.0%
Wisconsin 0.0 4096 0.0%
Wyoming 0.0 5514 0.0%

Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log
 
Back to rickmastfan67's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads