Home > Clinched Highways > Users > smithlaramie > US Interstate Highways

 

smithlaramie's Clinched Highways
Page updated Sun Sep 14 00:31:31 2008
All US Interstates · Clinched 11522 of 48117 miles (23.95%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
11522 48117 23.9%
Alabama 320 1041 30.8%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 0.0 660 0.0%
California 251 2470 10.2%
Colorado 859 945 90.9%
Connecticut 114 345 33.3%
Delaware 23 38 59.5%
District of Columbia 0.2 12 1.7%
Florida 187 1482 12.7%
Georgia 561 1255 44.7%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 546 2262 24.1%
Indiana 322 1336 24.1%
Iowa 309 817 37.9%
Kansas 582 879 66.2%
Kentucky 93 782 12.0%
Louisiana 475 908 52.3%
Maine 0.0 363 0.0%
Maryland 194 526 37.0%
Massachusetts 53 554 9.7%
Michigan 310 1250 24.8%
Minnesota 0.0 924 0.0%
Mississippi 125 737 17.0%
Missouri 253 1211 21.0%
Montana 464 1175 39.5%
Nebraska 461 485 95.1%
Nevada 407 569 71.6%
New Hampshire 13 217 6.0%
New Jersey 72 425 17.1%
New Mexico 8.7 1002 0.9%
New York 312 1690 18.5%
North Carolina 183 1237 14.8%
North Dakota 0.0 576 0.0%
Ohio 627 1722 36.4%
Oklahoma 239 945 25.4%
Oregon 0.0 712 0.0%
Pennsylvania 608 1835 33.2%
Puerto Rico 0.0 261 0.0%
Rhode Island 0.0 69 0.0%
South Carolina 200 849 23.6%
South Dakota 68 681 10.0%
Tennessee 161 1118 14.4%
Texas 544 3296 16.5%
Utah 233 967 24.1%
Vermont 190 307 62.1%
Virginia 217 1153 18.8%
Washington 0.0 755 0.0%
West Virginia 13 566 2.4%
Wisconsin 0.0 921 0.0%
Wyoming 905 905 100.0%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 397 0.0%
AK 0.0 199 0.0%
AK 0.0 135 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.8 0.0%
HI 0.0 15 0.0%
PR 0.0 67 0.0%
PR 0.0 139 0.0%
PR 0.0 54 0.0%
FL 65 134 48.5%
CA OR WA 0.0 1382 0.0%
CA 0.0 17 0.0%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 0.0 5.3 0.0%
CA 0.0 73 0.0%
OR 0.0 3.4 0.0%
WA 0.0 30 0.0%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.0 349 0.0%
CA AZ NM TX LA MS
AL FL
530 2483 21.3%
CA 0.0 20 0.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 5.2 12 43.5%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 0.0 22 0.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
181 1429 12.7%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 0.0 19 0.0%
GA 166 166 100.0%
GA 6.5 6.5 100.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
404 1551 26.1%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 291 313 92.9%
TN 0.0 1.9 0.0%
NM CO WY 611 1065 57.4%
CO 12 12 100.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 2.1 370 0.6%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
374 1587 23.6%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 97 97 100.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 0.0 2.2 0.0%
IL WI 0.0 322 0.0%
CA AZ NM TX OK AR
TN NC
8.3 2550 0.3%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 0.0 24 0.0%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 0.0 25 0.0%
TN 0.0 10 0.0%
WI 0.0 189 0.0%
TX OK MO 0.0 637 0.0%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 184 289 63.7%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
27 952 2.9%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 0.0 32 0.0%
MO IL 52 379 13.9%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
78 944 8.4%
IN 0.0 21 0.0%
KY 0.0 22 0.0%
VA 0.0 24 0.0%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 173 891 19.4%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 0.0 52 0.0%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 16 75 22.3%
WV MD 0.0 109 0.0%
MS 0.0 24 0.0%
IN MI 93 358 26.2%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
1812 2161 83.8%
MO 0.0 10 0.0%
CO 6.0 6.0 100.0%
IL MO 0.0 50 0.0%
MD 32 34 95.2%
OH 0.0 54 0.0%
MD 0.0 3.3 0.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 0.0 10 0.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 0.0 344 0.0%
OH 0.0 39 0.0%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 0.0 417 0.0%
NC 0.0 63 0.0%
IL 0.0 14 0.0%
FL GA TN KY OH MI
206 1789 11.5%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 0.0 36 0.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 0.0 25 0.0%
CO NE 188 188 100.0%
OH PA NJ 368 433 85.0%
PA 0.0 11 0.0%
PA 26 33 79.3%
PA 0.0 14 0.0%
PA 20 130 15.5%
PA NJ 0.0 7.0 0.0%
SC NC VA WV OH 0.0 594 0.0%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 0.0 143 0.0%
NJ NY 0.0 35 0.0%
NY 0.0 2.1 0.0%
NY 0.0 14 0.0%
NY 0.0 0.7 0.0%
PA WV 0.0 326 0.0%
PA 0.0 18 0.0%
PA 0.0 1.2 0.0%
CA NV UT WY NE IA
IL IN OH PA NJ
2463 2893 85.1%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 0.0 28 0.0%
WY 1.1 1.1 100.0%
CA 5.4 57 9.5%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 0.0 12 0.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 0.0 27 0.0%
IA NE 0.0