Home > Clinched Highways > Users > ua747sp

 

ua747sp's Clinched Highways
United States · Clinched 19091 of 49803 miles ( 38.33%)
Highways:
All · Interstate · US
States:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
United States 19091 49803 38.33%
Primary
Interstates
19053 47998 39.70%
Business
Interstates
37 1804 2.08%
Alabama 636 1041 61.1%
Alaska 0.0 988 0.0%
Arizona 753 1290 58.4%
Arkansas 363 660 55.1%
California 1402 2628 53.4%
Colorado 142 1068 13.4%
Connecticut 294 345 85.4%
Delaware 28 38 72.0%
District of Columbia 11 12 95.3%
Florida 562 1482 37.9%
Georgia 685 1294 52.9%
Hawaii 0.0 51 0.0%
Idaho 0.0 680 0.0%
Illinois 381 2303 16.6%
Indiana 469 1336 35.2%
Iowa 393 827 47.6%
Kansas 0.0 878 0.0%
Kentucky 227 793 28.6%
Louisiana 403 908 44.4%
Maine 179 363 49.4%
Maryland 414 519 79.8%
Massachusetts 291 554 52.5%
Michigan 285 1436 19.9%
Minnesota 273 950 28.8%
Mississippi 276 726 38.0%
Missouri 88 1316 6.8%
Montana 7.6 1258 0.6%
Nebraska 0.0 494 0.0%
Nevada 73 611 12.0%
New Hampshire 87 217 40.3%
New Jersey 350 425 82.5%
New Mexico 663 1091 60.8%
New York 1247 1683 74.1%
North Carolina 470 1322 35.6%
North Dakota 349 618 56.6%
Ohio 640 1745 36.7%
Oklahoma 109 988 11.1%
Oregon 0.0 712 0.0%
Pennsylvania 1210 1794 67.5%
Puerto Rico 0.0 257 0.0%
Rhode Island 40 69 58.5%
South Carolina 381 864 44.2%
South Dakota 439 749 58.7%
Tennessee 674 1118 60.3%
Texas 1786 3517 50.8%
Utah 0.0 1035 0.0%
Vermont 134 307 43.8%
Virginia 893 1153 77.5%
Washington 143 784 18.3%
West Virginia 336 566 59.5%
Wisconsin 459 921 49.8%
Wyoming 21 994 2.2%


Page created Tue Apr 22 00:56:40 2008

 
Back to ua747sp's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads