Home > Clinched Highways > Users > vishwin > US Interstate Highways

 

vishwin's Clinched Highways
Page updated Sat Oct 11 13:04:22 2008
All US Interstates · Clinched 11015 of 48130 miles (22.89%)
Systems:All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files: List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
11015 48130 22.9%
Alabama 0.0 1041 0.0%
Alaska 0.0 1020 0.0%
Arizona 501 1171 42.8%
Arkansas 73 661 11.1%
California 318 2472 12.9%
Colorado 0.0 945 0.0%
Connecticut 111 345 32.3%
Delaware 34 38 87.4%
District of Columbia 5.0 12 39.5%
Florida 504 1482 34.0%
Georgia 361 1255 28.8%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 998 2262 44.1%
Indiana 562 1336 42.1%
Iowa 376 817 46.0%
Kansas 0.0 879 0.0%
Kentucky 0.0 782 0.0%
Louisiana 174 908 19.2%
Maine 72 363 19.9%
Maryland 176 526 33.6%
Massachusetts 118 554 21.3%
Michigan 0.0 1250 0.0%
Minnesota 276 924 29.9%
Mississippi 294 737 39.9%
Missouri 801 1211 66.2%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 0.0 568 0.0%
New Hampshire 16 217 7.5%
New Jersey 221 425 52.0%
New Mexico 373 1002 37.3%
New York 671 1690 39.7%
North Carolina 183 1251 14.7%
North Dakota 0.0 576 0.0%
Ohio 648 1722 37.6%
Oklahoma 360 945 38.1%
Oregon 0.0 712 0.0%
Pennsylvania 965 1835 52.6%
Puerto Rico 0.0 261 0.0%
Rhode Island 43 69 61.9%
South Carolina 0.0 849 0.0%
South Dakota 499 681 73.3%
Tennessee 193 1118 17.3%
Texas 178 3296 5.4%
Utah 0.0 967 0.0%
Vermont 41 307 13.5%
Virginia 459 1153 39.9%
Washington 0.0 755 0.0%
West Virginia 17 566 3.1%
Wisconsin 186 921 20.3%
Wyoming 195 905 21.6%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
I-a1 AK 0.0 397 0.0%
I-a2 AK 0.0 199 0.0%
I-a3 AK 0.0 135 0.0%
I-a4 AK 0.0 288 0.0%
I-h1 HI 0.0 26 0.0%
I-201 HI 0.0 4.0 0.0%
I-h2 HI 0.0 7.8 0.0%
I-h3 HI 0.0 15 0.0%
I-pr1 PR 0.0 67 0.0%
I-pr2 PR 0.0 139 0.0%
I-pr3 PR 0.0 54 0.0%
I-4 FL 0.0 134 0.0%
I-5 CA OR WA 0.0 1382 0.0%
I-105 CA 0.0 17 0.0%
I-105 OR 0.0 3.4 0.0%
I-205 CA 0.0 13 0.0%
I-205 OR WA 0.0 36 0.0%
I-305 CA 0.0 6.8 0.0%
I-405 CA 0.0 73 0.0%
I-405 OR 0.0 3.4 0.0%
I-405 WA 0.0 30 0.0%
I-505 CA 0.0 33 0.0%
I-605 CA 0.0 27 0.0%
I-705 WA 0.0 1.9 0.0%
I-805 CA 0.0 28 0.0%
I-8 CA AZ 0.0 349 0.0%
I-10 CA AZ NM TX LA MS
AL FL
305 2483 12.3%
I-110 CA 0.0 20 0.0%
I-110 FL 0.0 6.3 0.0%
I-110 LA 0.0 8.6 0.0%
I-110 MS 0.0 4.2 0.0%
I-110 TX 0.0 1.1 0.0%
I-210 CA 0.0 44 0.0%
I-210 LA 0.0 12 0.0%
I-310 LA 0.0 11 0.0%
I-410 TX 0.0 53 0.0%
I-510 LA 0.0 3.0 0.0%
I-610 LA 0.0 4.1 0.0%
I-610 TX 0.0 38 0.0%
I-710 CA 0.0 22 0.0%
I-910 LA 0.0 9.7 0.0%
I-12 LA 48 86 55.4%
I-15 CA NV AZ UT ID MT
72 1429 5.1%
I-115 MT 0.0 1.1 0.0%
I-215 CA 0.0 55 0.0%
I-215 NV 0.0 11 0.0%
I-215 UT 0.0 28 0.0%
I-315 MT 0.0 0.9 0.0%
I-515 NV 0.0 19 0.0%
I-16 GA 0.0 166 0.0%
I-516 GA 0.0 6.5 0.0%
I-17 AZ 141 141 100.0%
I-19 AZ 0.0 64 0.0%
I-20 TX LA MS AL GA SC
0.0 1551 0.0%
I-220 LA 0.0 17 0.0%
I-220 MS 0.0 11 0.0%
I-520 GA SC 0.0 17 0.0%
I-820 TX 0.0 49 0.0%
I-24 IL KY TN GA 182 313 58.1%
I-124 TN 0.0 1.9 0.0%
I-25 NM CO WY 0.0 1065 0.0%
I-225 CO 0.0 12 0.0%
I-26 TN NC SC 0.0 327 0.0%
I-126 SC 0.0 3.4 0.0%
I-526 SC 0.0 19 0.0%
I-27 TX 0.0 126 0.0%
I-29 MO IA SD ND 165 758 21.8%
I-129 IA NE 0.0 3.2 0.0%
I-229 MO 0.0 14 0.0%
I-229 SD 0.0 11 0.0%
I-30 TX AR 0.0 370 0.0%
I-430 AR 0.0 12 0.0%
I-530 AR 0.0 46 0.0%
I-630 AR 0.0 7.7 0.0%
I-35 TX OK KS MO IA MN
0.0 1587 0.0%
I-35w TX 0.0 86 0.0%
I-35w MN 0.0 41 0.0%
I-135 KS 0.0 97 0.0%
I-235 IA 0.0 14 0.0%
I-235 KS 0.0 15 0.0%
I-235 OK 0.0 5.1 0.0%
I-335 KS 0.0 50 0.0%
I-435 KS MO 0.0 83 0.0%
I-535 MN WI 0.0 2.6 0.0%
I-635 KS MO 0.0 12 0.0%
I-635 TX 0.0 37 0.0%
I-37 TX 0.0 145 0.0%
I-238 CA 0.0 2.2 0.0%
I-39 IL WI 0.0 322 0.0%
I-40 CA AZ NM TX OK AR
TN NC
1142 2550 44.8%
I-140 TN 0.0 10 0.0%
I-140 NC 0.0 6.3 0.0%
I-240 NC 0.0 9.2 0.0%
I-240 OK 0.0 16 0.0%
I-240 TN 0.0 19 0.0%
I-440 AR 0.0 9.9 0.0%
I-440 NC 0.0 24 0.0%
I-440 TN 0.0 7.4 0.0%
I-540 AR 0.0 83 0.0%
I-540 NC 0.0 25 0.0%
I-640 TN 0.0 10 0.0%
I-43 WI 0.0 189 0.0%
I-44 TX OK MO 500 637 78.6%
I-244 OK 0.0 15 0.0%
I-444 OK 0.0 2.5 0.0%
I-45 TX 0.0 289 0.0%
I-345 TX 0.0 1.4 0.0%
I-49 LA 0.0 206 0.0%
I-55 LA MS TN AR MO IL
952 952 100.0%
I-155 IL 0.0 31 0.0%
I-155 MO TN 0.0 26 0.0%
I-255 MO IL 0.0 30 0.0%
I-355 IL 0.0 32 0.0%
I-57 MO IL 198 379 52.4%
I-59 LA MS AL GA 0.0 444 0.0%
I-359 AL 0.0 2.5 0.0%
I-459 AL 0.0 33 0.0%
I-759 AL 0.0 4.6 0.0%
I-64 MO IL IN KY WV VA
97 943 10.3%
I-164 IN 0.0 21 0.0%
I-264 KY 0.0 22 0.0%
I-264 VA 24 24 100.0%
I-464 VA 0.0 5.9 0.0%
I-564 VA 0.0 2.8 0.0%
I-664 VA 0.0 20 0.0%
I-65 AL TN KY IN 0.0 891 0.0%
I-165 AL 0.0 4.8 0.0%
I-265 IN 0.0 6.7 0.0%
I-265 KY 0.0 24 0.0%
I-465 IN 27 52 52.7%
I-565 AL 0.0 21 0.0%
I-865 IN 0.0 4.0 0.0%
I-66 VA DC 75 75 100.0%
I-68 WV MD 0.0 109 0.0%
I-69 MS 0.0 24 0.0%
I-69 IN MI 0.0 358 0.0%
I-469 IN 0.0 30 0.0%
I-70 UT CO KS MO IL IN
OH WV PA MD
979 2161 45.3%
I-170 MO 10 10 100.0%
I-270 CO 0.0 6.0 0.0%
I-270 IL MO 50 50 100.0%
I-270 MD 22 34 65.4%
I-270 OH 33 54 61.9%
I-370 MD 0.0 3.3 0.0%
I-470 KS 0.0 13 0.0%
I-470 MO 0.0 16 0.0%
I-470 OH WV 10 10 100.0%
I-670 KS MO 0.0 3.6 0.0%
I-670 OH 0.0 9.8 0.0%
I-71 KY OH 0.0 344 0.0%
I-271 OH 0.0 39 0.0%
I-471 OH KY 0.0 5.1 0.0%
I-72 MO IL 0.0 181 0.0%
I-172 IL 0.0 18 0.0%
I-73 NC 0.0 34 0.0%
I-74 IA IL IN OH 317 417 76.1%
I-74 NC 0.0 76 0.0%
I-474 IL 0.0 14 0.0%
I-75 FL GA TN KY OH MI
837 1789 46.8%
I-175 FL 0.0 1.2 0.0%
I-275 FL 0.0 59 0.0%
I-275 IN KY OH 0.0 82 0.0%
I-275 MI 0.0 36 0.0%
I-275 TN 0.0 2.8 0.0%
I-375 FL 0.0 1.0 0.0%
I-375 MI 0.0 1.1 0.0%
I-475 GA 0.0 15 0.0%
I-475 MI 0.0 16 0.0%
I-475 OH 0.0 19 0.0%
I-575 GA 0.0 29 0.0%
I-675 GA 0.0 9.9 0.0%
I-675 MI 0.0 7.7 0.0%
I-675 OH 0.0 25 0.0%
I-76 CO NE 0.0 188 0.0%
I-76 OH PA NJ 275 433 63.5%
I-176 PA 0.0 11 0.0%
I-276 PA 33 33 100.0%
I-376 PA 0.0 14 0.0%
I-476 PA 130 130 100.0%
I-676 PA NJ 7.0 7.0 100.0%
I-77 SC NC VA WV OH 0.0 594 0.0%
I-277 NC 0.0 4.4 0.0%
I-277 OH 0.0 3.6 0.0%
I-78 PA NJ NY 2.4 143 1.6%
I-278 NJ NY 23 35 66.0%
I-478 NY 0.0 2.1 0.0%
I-678 NY 9.0 14 61.5%
I-878 NY 0.0 0.7 0.0%
I-79 PA WV 0.0 326 0.0%
I-279 PA 0.0 18 0.0%
I-579 PA 0.0 1.2 0.0%
I-80 CA NV UT WY NE IA
IL IN OH PA NJ
915 2893 31.7%
I-180 IL 0.0 13 0.0%
I-180 NE 0.0 3.1 0.0%
I-180 PA 0.0 28 0.0%
I-180 WY 0.0 1.1 0.0%
I-280 CA 0.0 57 0.0%
I-280 IL IA 0.0 26 0.0%
I-280 NJ 0.0 17 0.0%
I-280 OH 0.0 12 0.0%
I-380 CA 0.0 1.9 0.0%
I-380 IA 0.0 73 0.0%
I-380 PA 0.0 27 0.0%
I-480 IA NE 0.0 5.0 0.0%
I-4