Home > Clinched Highways > Users > wadsteckel > US Interstate Highways

 

wadsteckel's Clinched Highways
Page updated Sun Sep 14 00:31:57 2008
All US Interstates · Clinched 2601 of 48117 miles (5.41%)
Systems:
All · US Interstates · US Highways · Canadian Freeways
States/Provs.:
User Files:
List File · Error Log



State
Approx. Mileage
Percent
Clinched
Clinched Total
Primary
Interstates
2601 48117 5.4%
Alabama 0.0 1041 0.0%
Alaska 0.0 1020 0.0%
Arizona 0.0 1171 0.0%
Arkansas 0.0 660 0.0%
California 0.0 2470 0.0%
Colorado 0.0 945 0.0%
Connecticut 0.0 345 0.0%
Delaware 0.0 38 0.0%
District of Columbia 0.0 12 0.0%
Florida 0.0 1482 0.0%
Georgia 0.0 1255 0.0%
Hawaii 0.0 53 0.0%
Idaho 0.0 611 0.0%
Illinois 0.0 2262 0.0%
Indiana 0.0 1336 0.0%
Iowa 0.0 817 0.0%
Kansas 0.0 879 0.0%
Kentucky 0.0 782 0.0%
Louisiana 0.0 908 0.0%
Maine 0.0 363 0.0%
Maryland 176 526 33.5%
Massachusetts 0.0 554 0.0%
Michigan 0.0 1250 0.0%
Minnesota 0.0 924 0.0%
Mississippi 0.0 737 0.0%
Missouri 0.0 1211 0.0%
Montana 0.0 1175 0.0%
Nebraska 0.0 485 0.0%
Nevada 0.0 569 0.0%
New Hampshire 0.0 217 0.0%
New Jersey 0.0 425 0.0%
New Mexico 0.0 1002 0.0%
New York 404 1690 23.9%
North Carolina 172 1237 13.9%
North Dakota 0.0 576 0.0%
Ohio 79 1722 4.6%
Oklahoma 0.0 945 0.0%
Oregon 0.0 712 0.0%
Pennsylvania 1170 1835 63.8%
Puerto Rico 0.0 261 0.0%
Rhode Island 0.0 69 0.0%
South Carolina 0.0 849 0.0%
South Dakota 0.0 681 0.0%
Tennessee 0.0 1118 0.0%
Texas 0.0 3296 0.0%
Utah 0.0 967 0.0%
Vermont 0.0 307 0.0%
Virginia 251 1153 21.8%
Washington 0.0 755 0.0%
West Virginia 346 566 61.1%
Wisconsin 0.0 921 0.0%
Wyoming 0.0 905 0.0%



Highway


States
Approx. Mileage
Percent
Clinched
Clinched Total
AK 0.0 397 0.0%
AK 0.0 199 0.0%
AK 0.0 135 0.0%
AK 0.0 288 0.0%
HI 0.0 26 0.0%
HI 0.0 4.0 0.0%
HI 0.0 7.8 0.0%
HI 0.0 15 0.0%
PR 0.0 67 0.0%
PR 0.0 139 0.0%
PR 0.0 54 0.0%
FL 0.0 134 0.0%
CA OR WA 0.0 1382 0.0%
CA 0.0 17 0.0%
OR 0.0 3.4 0.0%
CA 0.0 13 0.0%
OR WA 0.0 36 0.0%
CA 0.0 5.3 0.0%
CA 0.0 73 0.0%
OR 0.0 3.4 0.0%
WA 0.0 30 0.0%
CA 0.0 33 0.0%
CA 0.0 27 0.0%
WA 0.0 1.9 0.0%
CA 0.0 28 0.0%
CA AZ 0.0 349 0.0%
CA AZ NM TX LA MS
AL FL
0.0 2483 0.0%
CA 0.0 20 0.0%
FL 0.0 6.3 0.0%
LA 0.0 8.6 0.0%
MS 0.0 4.2 0.0%
TX 0.0 1.1 0.0%
CA 0.0 44 0.0%
LA 0.0 12 0.0%
LA 0.0 11 0.0%
TX 0.0 53 0.0%
LA 0.0 3.0 0.0%
LA 0.0 4.1 0.0%
TX 0.0 38 0.0%
CA 0.0 22 0.0%
LA 0.0 9.7 0.0%
LA 0.0 86 0.0%
CA NV AZ UT ID MT
0.0 1429 0.0%
MT 0.0 1.1 0.0%
CA 0.0 55 0.0%
NV 0.0 12 0.0%
UT 0.0 28 0.0%
MT 0.0 0.9 0.0%
NV 0.0 19 0.0%
GA 0.0 166 0.0%
GA 0.0 6.5 0.0%
AZ 0.0 141 0.0%
AZ 0.0 64 0.0%
TX LA MS AL GA SC
0.0 1551 0.0%
LA 0.0 17 0.0%
MS 0.0 11 0.0%
GA SC 0.0 17 0.0%
TX 0.0 49 0.0%
IL KY TN GA 0.0 313 0.0%
TN 0.0 1.9 0.0%
NM CO WY 0.0 1065 0.0%
CO 0.0 12 0.0%
TN NC SC 0.0 327 0.0%
SC 0.0 3.4 0.0%
SC 0.0 19 0.0%
TX 0.0 126 0.0%
MO IA SD ND 0.0 758 0.0%
IA NE 0.0 3.2 0.0%
MO 0.0 14 0.0%
SD 0.0 11 0.0%
TX AR 0.0 370 0.0%
AR 0.0 12 0.0%
AR 0.0 46 0.0%
AR 0.0 7.7 0.0%
TX OK KS MO IA MN
0.0 1587 0.0%
TX 0.0 86 0.0%
MN 0.0 41 0.0%
KS 0.0 97 0.0%
IA 0.0 14 0.0%
KS 0.0 15 0.0%
OK 0.0 5.1 0.0%
KS 0.0 50 0.0%
KS MO 0.0 83 0.0%
MN WI 0.0 2.6 0.0%
KS MO 0.0 12 0.0%
TX 0.0 37 0.0%
TX 0.0 145 0.0%
CA 0.0 2.2 0.0%
IL WI 0.0 322 0.0%
CA AZ NM TX OK AR
TN NC
68 2550 2.7%
TN 0.0 10 0.0%
NC 0.0 6.3 0.0%
NC 0.0 9.2 0.0%
OK 0.0 16 0.0%
TN 0.0 19 0.0%
AR 0.0 9.9 0.0%
NC 0.0 24 0.0%
TN 0.0 7.4 0.0%
AR 0.0 83 0.0%
NC 0.0 25 0.0%
TN 0.0 10 0.0%
WI 0.0 189 0.0%
TX OK MO 0.0 637 0.0%
OK 0.0 15 0.0%
OK 0.0 2.5 0.0%
TX 0.0 289 0.0%
TX 0.0 1.4 0.0%
LA 0.0 206 0.0%
LA MS TN AR MO IL
0.0 952 0.0%
IL 0.0 31 0.0%
MO TN 0.0 26 0.0%
MO IL 0.0 30 0.0%
IL 0.0 32 0.0%
MO IL 0.0 379 0.0%
LA MS AL GA 0.0 444 0.0%
AL 0.0 2.5 0.0%
AL 0.0 33 0.0%
AL 0.0 4.6 0.0%
MO IL IN KY WV VA
54 944 5.8%
IN 0.0 21 0.0%
KY 0.0 22 0.0%
VA 0.0 24 0.0%
VA 0.0 5.9 0.0%
VA 0.0 2.8 0.0%
VA 0.0 20 0.0%
AL TN KY IN 0.0 891 0.0%
AL 0.0 4.8 0.0%
IN 0.0 6.7 0.0%
KY 0.0 24 0.0%
IN 0.0 52 0.0%
AL 0.0 21 0.0%
IN 0.0 4.0 0.0%
VA DC 0.0 75 0.0%
WV MD 109 109 100.0%
MS 0.0 24 0.0%
IN MI 0.0 358 0.0%
IN 0.0 30 0.0%
UT CO KS MO IL IN
OH WV PA MD
277 2161 12.9%
MO 0.0 10 0.0%
CO 0.0 6.0 0.0%
IL MO 0.0 50 0.0%
MD 31 34 92.7%
OH 0.0 54 0.0%
MD 0.0 3.3 0.0%
KS 0.0 13 0.0%
MO 0.0 16 0.0%
OH WV 10 10 100.0%
KS MO 0.0 3.6 0.0%
OH 0.0 9.8 0.0%
KY OH 0.0 344 0.0%
OH 0.0 39 0.0%
OH KY 0.0 5.1 0.0%
MO IL 0.0 181 0.0%
IL 0.0 18 0.0%
NC 0.0 34 0.0%
IA IL IN OH 0.0 417 0.0%
NC 0.0 63 0.0%
IL 0.0 14 0.0%
FL GA TN KY OH MI
0.0 1789 0.0%
FL 0.0 1.2 0.0%
FL 0.0 59 0.0%
IN KY OH 0.0 82 0.0%
MI 0.0 36 0.0%
TN 0.0 2.8 0.0%
FL 0.0 1.0 0.0%
MI 0.0 1.1 0.0%
GA 0.0 15 0.0%
MI 0.0 16 0.0%
OH 0.0 19 0.0%
GA 0.0 29 0.0%
GA 0.0 9.9 0.0%
MI 0.0 7.7 0.0%
OH 0.0 25 0.0%
CO NE 0.0 188 0.0%
OH PA NJ 347 433 80.2%
PA 0.0 11 0.0%
PA 6.8 33 20.7%
PA 14 14 100.0%
PA 3.8 130 2.9%
PA NJ 0.9 7.0 13.0%
SC NC VA WV OH 139 594 23.5%
NC 0.0 4.4 0.0%
OH 0.0 3.6 0.0%
PA NJ NY 0.0 143 0.0%
NJ NY 0.0 35 0.0%
NY 0.0 2.1 0.0%
NY 0.0 14 0.0%
NY 0.0 0.7 0.0%
PA WV 326 326 100.0%
PA 18 18 100.0%
PA 1.2 1.2 100.0%
CA NV UT WY NE IA
IL IN OH PA NJ
224 2893 7.8%
IL 0.0 13 0.0%
NE 0.0 3.1 0.0%
PA 28 28 100.0%
WY 0.0 1.1 0.0%
CA 0.0 57 0.0%
IL IA 0.0 26 0.0%
NJ 0.0 17 0.0%
OH 0.0 12 0.0%
CA 0.0 1.9 0.0%
IA 0.0 73 0.0%
PA 0.0 27 0.0%
IA NE 0.0 5.0 0.0%
OH 0.0 42 0.0%