Home > Clinched Highways > Users > wadsteckel > New York

 

wadsteckel's Clinched Highways
New York · Clinched 404 of 1690 miles ( 23.9%)



Highway
Approx. Mileage
Percent
Clinched
Clinched Total
NY 404 1690 23.9%
Primary
Interstates
404 1690 23.9%
Business
Interstates
0.0 0.0 – 
0.0 0.8 0.0%
0.0 180 0.0%
0.0 69 0.0%
147 184 80.0%
E 0.0 9.2 0.0%
0.0 329 0.0%
0.0 111 0.0%
148 381 38.9%
0.0 23 0.0%
28 28 100.0%
0.0 33 0.0%
0.0 29 0.0%
10.0 10.0 100.0%
0.0 9.1 0.0%
66 72 91.9%
0.0 2.1 0.0%
0.0 14 0.0%
0.0 37 0.0%
0.0 71 0.0%
0.0 1.5 0.0%
4.7 4.7 100.0%
0.0 14 0.0%
S 0.0 5.4 0.0%
0.0 22 0.0%
0.0 14 0.0%
0.0 1.2 0.0%
0.0 10 0.0%
0.0 2.6 0.0%
0.0 0.7 0.0%
0.0 9.1 0.0%
0.0 1.1 0.0%
0.0 5.2 0.0%


Page created Wed Aug 13 14:21:02 2008

 
Back to wadsteckel's Clinched Highways
Back to Clinched Highway Mapping
Back to Home
Central PA/MD Roads